| Age: 35 | Instagram: @pvellner |
| Height: 5ft 11in/180 cm | Weight: 195 lbs /89 kg |
| Country: Canada | Continent: North America West |
| Affiliate: CrossFit Nanaimo | Fran Lung Ranking: 3rd (38,940 Points) |
| World Fitness Project: 2025 Contract Athlete |
| 2025 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| Rogue Invitational | 8 | 8.6 | 0 | 4 | 6 |
| World Fitness Project Tour Event 2 | 3 | 8.4 | 0 | 1 | 4 |
| World Fitness Project Tour Event 1 | 23 | 19.3 | 0 | 0 | 0 |
| Wodapalooza | 2 | 5.2 | 1 | 4 | 6 |
How's your thumb tape stash doing? Are you running low? Order some Wod Nation thumb tape. Available in 8 different colours.
| 2024 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| Rogue Invitational | 9 | 9.7 | 0 | 1 | 5 |
| CrossFit Games | 5 | 9.3 | 1 | 5 | 8 |
| West Coast Classic | 4 | 7.3 | 0 | 4 | 5 |
| World Wide Quarterfinals | 140 | 310 | 0 | 0 | 0 |
| Individual Quarterfinals | 22 | 55.8 | 0 | 0 | 3 |
| CrossFit Open | 10 | 46.3 | 0 | 0 | 0 |
| Wodapalooza Teams (Tres Leches) | 5 | - | - | - | - |
| Wodapalooza | 4 | 8 | 0 | 3 | 4 |
| 2023 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| Rogue Invitational | 1 | 6.3 | 0 | 5 | 8 |
| CrossFit Games | 2 | 9.9 | 1 | 3 | 8 |
| World Wide Semifinals | 2 | 19.1 | 0 | 2 | 4 |
| North America West Semifinal | 1 | 5.3 | 2 | 4 | 6 |
| Individual Quarterfinals | 2 | 3 | 1 | 4 | 5 |
| World Wide Quarterfinals | 2 | 8 | 1 | 2 | 3 |
| CrossFit Open | 195 | 901.5 | 0 | 1 | 1 |
| Wodapalooza Team (Canadian PB&J) | 1 | - | - | - | - |
| Wodapalooza | 3 | 6 | 1 | 5 | 7 |
| 2022 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| Rogue Invitational | 4 | 6.9 | 1 | 5 | 9 |
| CrossFit Games | 6 | 13.2 | 1 | 4 | 8 |
| Atlas Games | 2 | 2.8 | 1 | 5 | 6 |
| World Wide Quarterfinals | 10 | - | - | - | |
| Individual Quarterfinals | 7 | 43.8 | 0 | 1 | 2 |
| CrossFit Open | 69 | 150.7 | 0 | 1 | 1 |
| Wodapalooza | 1 | 5.5 | 2 | 5 | 7 |
Summer is coming. The coach is going to make you run. Might as well have some some cool shades while you do it
| 2021 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| Rogue Invitational | 2 | 4.9 | 2 | 5 | 6 |
| CrossFit Games | 2 | 8.1 | 3 | 8 | 10 |
| CrossFit Atlas Games | 1 | 3.3 | 2 | 4 | 6 |
| Individual Quarterfinals | 4 | 48.2 | 0 | 1 | 2 |
| CrossFit Open | 20 | 159.5 | 0 | 1 | 1 |
| 2020 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| CrossFit Games Final | 9 | 12.1 | 0 | 0 | 4 |
| The Rogue Invitational | 1 | 3 | 2 | 6 | 7 |
| Wodapalooza CrossFit Festival | 1 | 6 | 3 | 4 | 8 |
| Dubai CrossFit Championship | 2 | 4.6 | 2 | 8 | 10 |
| CrossFit Open | 1 | 12.8 | 0 | 1 | 1 |
| 2019 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| Crossfit Games | 16 | 16.3 | 0 | 0 | 1 |
| The Rogue Invitational | 2 | 1 | 1 | 1 | 1 |
| Wodapalooza CrossFit Festival | 1 | 2.6 | 2 | 6 | 7 |
| Crossfit Open | 30 | 97.4 | 0 | 1 | 2 |
Summer is coming. The coach is going to make you run. Might as well have some some cool shades while you do it
| 2018 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| Crossfit Games | 2 | 9.6 | 1 | 6 | 10 |
| East Regional | 1 | 2.2 | 1 | 6 | 6 |
| Crossfit Open | 5 | 117.7 | 0 | 1 | 2 |
| 2017 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| Crossfit Games | 3 | 12.4 | 1 | 4 | 7 |
| East Regional | 2 | 2.7 | 1 | 6 | 6 |
| Crossfit Open | 11 | 75.8 | 0 | 1 | 1 |
| 2016 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| Crossfit Games | 3 | 10.3 | 0 | 3 | 11 |
| East Regional | 3 | 9.3 | 1 | 2 | 5 |