| Age: 29 | Instagram: @alex.caron |
| Height: 5ft 11in/180 cm | Weight: 205 lbs /93 kg |
| Country: Canada | Continent: North America East |
| Affiliate: CrossFit Levis | Fran Lung Ranking: 91st (9,780 Points) |
| 2024 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| CrossFit Games | 22 | 18.8 | 0 | 0 | 1 |
| Syndicate Crown | 9 | 12 | 0 | 1 | 2 |
| World Wide Quarterfinals | 31 | 84.3 | 0 | 0 | 0 |
| Individual Quarterfinals | 11 | 22.5 | 0 | 1 | 2 |
| CrossFit Open | 11 | 49.7 | 0 | 0 | 1 |
| Wodapalooza Teams (Mayhem Outlaws) | 29 | - | - | - | - |
| Wodapalooza | Withdrew | 37 | 0 | 0 | 0 |
Need a little help on your gymnatics. Try the PISCIL Condor Grips. These grips offer the perfect balance between grip and comort.
| 2023 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| Rogue Invitational - The "Q" | 21 | 21 | 0 | 0 | 3 |
| World Wide Semifinals | Withdrew | 186.5 | 0 | 0 | 0 |
| North America East Semifinal | Withdrew | 37 | 0 | 0 | 0 |
| Individual Quarterfinals | 17 | 48.2 | 0 | 1 | 1 |
| World Wide Quarterfinals | 54 | 167.6 | 0 | 1 | 1 |
| CrossFit Open | 29 | 324.5 | 0 | 0 | 0 |
| Wodapalooza | 8 | 11.9 | 0 | 1 | 5 |
| 2022 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| CrossFit Games | 30 | 22.4 | 0 | 0 | 1 |
| Atlas Games | 3 | 6 | 0 | 2 | 6 |
| World Wide Quarterfinals | 28 | - | - | - | |
| Individual Quarterfinals | 18 | 71.6 | 0 | 1 | 1 |
| CrossFit Open | 57 | 141 | 0 | 0 | 0 |
| Wodapalooza | 2 | 8.4 | 0 | 4 | 6 |
| 2021 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| Rogue Invitational | 9 | 9 | 0 | 2 | 4 |
| CrossFit Games | 24 | 20.9 | 0 | 0 | 2 |
| Last Chance Qualifier | 2 | 6.5 | 0 | 2 | 4 |
| CrossFit Atlas Games | 8 | 10.2 | 0 | 0 | 5 |
| Individual Quarterfinals | 5 | 50.4 | 0 | 0 | 1 |
| CrossFit Open | 67 | 336 | 0 | 0 | 0 |
Need a little help on your gymnatics. Try the PISCIL Condor Grips. These grips offer the perfect balance between grip and comort.
| 2020 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| CrossFit Games Final | 16 | 15.6 | 0 | 0 | 2 |
| The Rogue Invitational | 8 | 8.4 | 0 | 1 | 5 |
| CrossFit Mayhem Classic | 6 | 9.4 | 0 | 0 | 4 |
| Dubai CrossFit Championship | 16 | 13.8 | 0 | 0 | 3 |
| CrossFit Open | 23 | 62.2 | 0 | 0 | 0 |
| 2019 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| Brazil CrossFit Championship | 5 | 8.1 | 0 | 2 | 5 |
| Crossfit Open | 65 | 185.6 | 0 | 0 | 0 |
| 2018 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| Crossfit Games | 39 | 11.3 | 0 | 1 | 2 |
| East Regional | 4 | 10.5 | 0 | 2 | 4 |
| Crossfit Open | 6 | 135.5 | 0 | 1 | 1 |
Summer is coming. The coach is going to make you run. Might as well have some some cool shades while you do it
| 2017 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| Dubai Fitness Championship | 32 | - | - | - | |
| East Regional | 7 | 11.2 | 0 | 1 | 2 |
| Crossfit Open | 46 | 157.4 | 0 | 0 | 0 |
| 2016 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| Dubai Fitness Champsionship | 8 | - | - | - | |
| East Regional | 14 | 16.7 | 0 | 2 | 3 |
| 2015 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| East Regional | 23 | 22.6 | 0 | 0 | 0 |