| Age: 35 | Instagram: |
| Height: 5ft 5in/165 cm | Weight: 161 lbs /73 kg |
| Country: Argentina | Continent: South America |
| Affiliate: | Fran Lung Ranking: 653rd (1,140 Points) |
| 2025 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| CrossFit Open | 1218 | 1611.7 | 0 | 0 | 0 |
Need a little help on your gymnatics. Try the PISCIL Condor Grips. These grips offer the perfect balance between grip and comort.
| 2023 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| Argentina Throwdown | 9 | - | - | - | |
| Individual Quarterfinals | 39 | 68.4 | 0 | 0 | 0 |
| World Wide Quarterfinals | 473 | 799.2 | 0 | 0 | 0 |
| 2022 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| World Wide Quarterfinals | 357 | - | - | - | |
| Individual Quarterfinals | 31 | 46 | 0 | 0 | 0 |
| CrossFit Open | 72 | 158 | 0 | 0 | 0 |
| 2020 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| Brazil CrossFit Championship | 21 | 21.5 | 0 | 1 | 1 |
| The Southfit CrossFit Challenge | 12 | - | - | - | |
| CrossFit Open | 597 | 989 | 0 | 0 | 0 |
Need some meal prep inspiration? Take a look at Feeding the Frasers by Sammy Moniz. 100 recipies that helped fuel the Fittest on Earth.
| 2019 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| Down Under CrossFit Championship | 46 | 38.8 | 0 | 0 | 0 |
| 2018 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| Latin America Regional | 12 | 16 | 0 | 1 | 2 |
| Crossfit Open | 89 | 391.3 | 0 | 0 | 0 |
| 2017 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| Crossfit Open | 229 | 452.2 | 0 | 0 | 0 |