| Age: 29 | Instagram: @lucycampbell5 | 
| Height: 5ft 6in/168 cm | Weight: 163 lbs /74 kg | 
| Country: United Kingdom | Continent: Europe | 
| Affiliate: CrossFit Nottingham | Fran Lung Ranking: 128th (8,000 Points) | 
| World Fitness Project: 2025 Contract Athlete | 
| 2025 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes | 
|---|---|---|---|---|---|
| Rogue Invitational | 3 | 7.1 | 1 | 5 | 5 | 
| World Fitness Project Tour Event 2 | 5 | 9.9 | 0 | 3 | 4 | 
| CrossFit Games | 2 | 8.3 | 2 | 5 | 7 | 
| World Fitness Project Tour Event 1 | 4 | 9.1 | 1 | 3 | 3 | 
| Wodland Fest | 1 | 6 | 3 | 5 | 5 | 
| CrossFit Open | 3 | 10 | 0 | 1 | 1 | 
| Wodapalooza | 1 | 8.5 | 0 | 4 | 5 | 
Need some meal prep inspiration? Take a look at Feeding the Frasers by Sammy Moniz. 100 recipies that helped fuel the Fittest on Earth.
| 2022 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes | 
|---|---|---|---|---|---|
| CrossFit Games | 16 | 16.5 | 2 | 2 | 4 | 
| Lowlands Throwdown | 5 | 5.8 | 1 | 3 | 5 | 
| World Wide Quarterfinals | 17 | - | - | - | |
| Individual Quarterfinals | 5 | 15.8 | 0 | 1 | 3 | 
| CrossFit Open | 38 | 75.7 | 0 | 0 | 0 | 
| Wodapalooza | 4 | 7.6 | 1 | 4 | 6 | 
| 2021 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes | 
|---|---|---|---|---|---|
| Last Chance Qualifier | 18 | 16.5 | 1 | 1 | 1 | 
| CrossFit Lowlands Throwdown | 8 | 10.3 | 0 | 2 | 4 | 
| Individual Quarterfinals | 57 | 106 | 0 | 0 | 2 | 
| CrossFit Open | 99 | 331 | 0 | 0 | 0 | 
| 2020 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes | 
|---|---|---|---|---|---|
| CrossFit Open | 365 | 596.6 | 0 | 0 | 0 | 
Need some meal prep inspiration? Take a look at Feeding the Frasers by Sammy Moniz. 100 recipies that helped fuel the Fittest on Earth.
| 2019 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes | 
|---|---|---|---|---|---|
| Crossfit Open | 1811 | - | - | - |