| Age: 31 | Instagram: @simonejanearthur |
| Height: 5ft 3in/159 cm | Weight: 130 lbs /59 kg |
| Country: Australia | Continent: Oceania |
| Affiliate: CrossFit 4165 | Fran Lung Ranking: 184th (5,600 Points) |
| 2025 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| CrossFit Open | 267 | 376 | 0 | 0 | 0 |
Summer is coming. The coach is going to make you run. Might as well have some some cool shades while you do it
| 2024 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| Torian Pro | 11 | 13.7 | 0 | 1 | 3 |
| World Wide Quarterfinals | 274 | 509.5 | 0 | 0 | 0 |
| Individual Quarterfinals | 30 | 48.3 | 0 | 0 | 0 |
| CrossFit Open | 48 | 121 | 0 | 0 | 0 |
| 2021 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| Torian Pro | 8 | 10 | 0 | 1 | 4 |
| Individual Quarterfinals | 16 | 33.4 | 0 | 1 | 1 |
| CrossFit Open | 337 | 841.3 | 0 | 0 | 0 |
| 2020 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| CrossFit Open | 470 | 760 | 0 | 0 | 0 |
Need some meal prep inspiration? Take a look at Feeding the Frasers by Sammy Moniz. 100 recipies that helped fuel the Fittest on Earth.
| 2019 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| Down Under CrossFit Championship | 8 | 15.7 | 0 | 0 | 3 |
| Fittest in Cape Town | 10 | 9 | 0 | 2 | 6 |
| Australian CrossFit Championship | 3 | - | - | - | |
| Crossfit Open | 147 | 357.8 | 0 | 0 | 0 |
| 2018 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| Pacific Regional | 15 | 17.5 | 0 | 1 | 1 |
| Crossfit Open | 166 | 426.5 | 0 | 0 | 0 |
| 2017 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| Pacific Regional | 14 | 16.7 | 0 | 0 | 0 |
| Crossfit Open | 303 | 514.4 | 0 | 0 | 0 |