| Age: 32 | Instagram: @adrianmundwiler |
| Height: 5ft 8in/172 cm | Weight: 189 lbs /86 kg |
| Country: Switzerland | Continent: Europe |
| Affiliate: C23 CrossFit | Fran Lung Ranking: 539th (1,590 Points) |
| 2024 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| CrossFit Open | 92 | 237 | 0 | 0 | 0 |
How's your thumb tape stash doing? Are you running low? Order some Wod Nation thumb tape. Available in 8 different colours.
| 2023 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| German Throwdown | 1 | - | - | - | |
| Madrid Championships | Withdrew | - | - | - | |
| CrossFit Open | 707 | 2220.3 | 0 | 0 | 0 |
| 2022 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| Madrid Challenger Series | Withdrew | - | - | - | |
| Madrid Championship | 12 | 13.6 | 0 | 1 | 3 |
| French Throwdown | 4 | 9.2 | 1 | 4 | 7 |
| Lowlands Throwdown | 7 | 8.5 | 0 | 0 | 5 |
| World Wide Quarterfinals | 54 | - | - | - | |
| Individual Quarterfinals | 14 | 65.2 | 0 | 0 | 0 |
| CrossFit Open | 285 | 545.7 | 0 | 0 | 0 |
| 2021 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| CrossFit Games | Withdrew | 28 | 0 | 0 | 0 |
| CrossFit Lowlands Throwdown | 2 | 6.2 | 1 | 4 | 4 |
| Individual Quarterfinals | 38 | 114.6 | 0 | 0 | 1 |
| CrossFit Open | 266 | 962.3 | 0 | 0 | 0 |
Need a little help on your gymnatics. Try the PISCIL Condor Grips. These grips offer the perfect balance between grip and comort.
| 2020 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| The Rogue Invitational | 6 | 8.1 | 0 | 2 | 5 |
| Wodapalooza CrossFit Festival | 7 | 11.8 | 0 | 1 | 6 |
| CrossFit Filthy 150 | Withdrew | 10.6 | 2 | 3 | 5 |
| CrossFit Open | 61314 | - | - | - |
| 2019 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| Crossfit Games | 8 | 10.7 | 0 | 2 | 7 |
| The Rogue Invitational | Withdrew | - | - | - | |
| CrossFit Strength in Depth | 6 | 8 | 0 | 1 | 5 |
| Crossfit Open | 54 | 167.4 | 0 | 0 | 2 |
| 2018 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| Crossfit Games | 16 | 17.7 | 1 | 1 | 2 |
| Europe Regional | 2 | 5.3 | 1 | 4 | 5 |
| Crossfit Open | 148 | 525.5 | 0 | 0 | 0 |
Need a little help on your gymnatics. Try the PISCIL Condor Grips. These grips offer the perfect balance between grip and comort.
| 2017 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| Meridian Regional | 33 | 4 | 0 | 1 | 1 |
| Crossfit Open | 87 | 238 | 0 | 0 | 1 |
| 2016 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| Crossfit Games | 34 | 26.5 | 0 | 1 | 1 |
| Meridian Regional | 4 | 8.1 | 1 | 2 | 6 |