| Age: 32 | Instagram: @mitchel137stevenson |
| Height: 5ft 9in/175 cm | Weight: 193 lbs /88 kg |
| Country: United States | Continent: North America West |
| Affiliate: CrossFit i1uvit | Fran Lung Ranking: 219th (4,380 Points) |
| 2025 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| In-Affiliate Semifinals | 33 | 42.4 | 0 | 0 | 0 |
| CrossFit Open | 48 | 107.7 | 0 | 0 | 0 |
How's your thumb tape stash doing? Are you running low? Order some Wod Nation thumb tape. Available in 8 different colours.
| 2023 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| Rogue Invitational - The "Q" | 9 | 15.6 | 0 | 2 | 2 |
| World Wide Semifinals | 47 | 71.9 | 0 | 0 | 0 |
| North America West Semifinal | 10 | 17.1 | 0 | 0 | 4 |
| Individual Quarterfinals | 5 | 12.8 | 0 | 2 | 3 |
| World Wide Quarterfinals | 14 | 71.8 | 0 | 0 | 1 |
| CrossFit Open | 133 | 699.5 | 0 | 0 | 0 |
| 2022 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| CanWest Games | 3 | 3.2 | 1 | 5 | 6 |
| Last Chance Qualifier | 6 | 8.8 | 0 | 2 | 2 |
| Mid Atlantic CrossFit Challenge | 8 | 9.3 | 0 | 1 | 3 |
| World Wide Quarterfinals | 61 | - | - | - | |
| Individual Quarterfinals | 45 | 128.2 | 0 | 0 | 1 |
| CrossFit Open | 78 | 173.7 | 0 | 0 | 0 |
| 2021 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| Individual Quarterfinals | 45 | 142.2 | 0 | 1 | 1 |
| CrossFit Open | 43 | 225.3 | 0 | 0 | 0 |
| The Fittest Experience | 9 | - | - | - |
Summer is coming. The coach is going to make you run. Might as well have some some cool shades while you do it
| 2019 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| CrossFit French Throwdown | 4 | 6.7 | 1 | 5 | 8 |
| The Granite Games | 9 | 13.4 | 0 | 2 | 5 |
| Fittest in Cape Town | Withdrew | 16.5 | 0 | 0 | 0 |
| Wodapalooza CrossFit Festival | 12 | 15.6 | 0 | 1 | 2 |
| Crossfit Open | 99 | 272.8 | 0 | 0 | 0 |
| 2018 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| Crossfit Games | 32 | 24.6 | 0 | 0 | 0 |
| West Regional | 5 | 9.7 | 0 | 0 | 4 |
| Crossfit Open | 138 | 508.8 | 0 | 0 | 0 |
| 2017 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| West Regional | 6 | 7.7 | 0 | 4 | 4 |
| Crossfit Open | 51 | 167.2 | 0 | 1 | 1 |
Need a little help on your gymnatics. Try the PISCIL Condor Grips. These grips offer the perfect balance between grip and comort.
| 2016 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| West Regional | 18 | 18.9 | 0 | 0 | 1 |
| 2015 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| West Regional | 28 | 24.7 | 0 | 1 | 1 |