Age: 30 | Instagram: @coachnmathew |
Height: 5ft 9in/175 cm | Weight: 200 lbs/91 kg |
Country: United States | Continent: North America West |
Affiliate: CrossFit Minnetonka | World Wide Ranking: 17th (13450 Points) |
2024 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
World Wide Quarterfinals | 441 | 804.5 | 0 | 0 | 0 |
Individual Quarterfinals | 68 | 148.5 | 0 | 0 | 1 |
CrossFit Open | 66 | 153.3 | 0 | 0 | 0 |
Wodapalooza Teams (Rx Smart Gear) | 30 | - | - | - | - |
Wodapalooza | 19 | 19.2 | 0 | 0 | 1 |
How's your thumb tape stash doing? Are you running low? Order some Wod Nation thumb tape. Available in 8 different colours.
2023 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
Rogue Invitational - The "Q" | 28 | 27.6 | 0 | 0 | 0 |
CrossFit Games | 19 | 18.4 | 0 | 1 | 2 |
World Wide Semifinals | 24 | 49.9 | 0 | 0 | 2 |
North America West Semifinal | 7 | 13.1 | 0 | 2 | 3 |
Individual Quarterfinals | 4 | 12.4 | 0 | 1 | 2 |
World Wide Quarterfinals | 13 | 71.6 | 0 | 0 | 0 |
CrossFit Open | 12 | 194.8 | 0 | 0 | 0 |
Wodapalooza Team (Le Boiz) | 8 | - | - | - | - |
Wodapalooza | 6 | 7.8 | 0 | 3 | 7 |
2022 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
Rogue Invitational | 12 | 10.3 | 1 | 1 | 5 |
CrossFit Games | 14 | 16.8 | 2 | 3 | 4 |
Last Chance Qualifier | 4 | 7.5 | 0 | 0 | 3 |
Granite Games | 5 | 8.2 | 0 | 2 | 3 |
World Wide Quarterfinals | 55 | - | - | - | |
Individual Quarterfinals | 30 | 99 | 0 | 0 | 0 |
CrossFit Open | 208 | 416.3 | 0 | 0 | 0 |
Wodapalooza | 29 | 25.3 | 0 | 0 | 1 |
2021 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
Last Chance Qualifier | 12 | 12 | 0 | 1 | 1 |
Granite Games | 6 | 8 | 0 | 2 | 4 |
Individual Quarterfinals | 14 | 69.6 | 0 | 0 | 0 |
CrossFit Open | 37 | 212.5 | 0 | 0 | 0 |
How's your thumb tape stash doing? Are you running low? Order some Wod Nation thumb tape. Available in 8 different colours.
2020 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
Wodapalooza RX | 37 | - | - | - | |
CrossFit Mayhem Classic | 24 | 19 | 0 | 0 | 0 |
CrossFit Filthy 150 | 9 | 10.8 | 0 | 2 | 4 |
CrossFit Open | 59 | 136.6 | 0 | 0 | 0 |
2019 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
Crossfit Open | 98 | 264.8 | 0 | 0 | 0 |
2018 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
Central Regional | 24 | 22.3 | 0 | 0 | 0 |
Crossfit Open | 305 | 839 | 0 | 0 | 0 |
How's your thumb tape stash doing? Are you running low? Order some Wod Nation thumb tape. Available in 8 different colours.
2017 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
Crossfit Open | 1796 | - | - | - |