Age: 36 | Instagram: @the_flying_hutchmann |
Height: 5ft 11in/180 cm | Weight: 218 lbs/99 kg |
Country: United States | Continent: North America East |
Affiliate: TriForce CrossFit | World Wide Ranking: 110th (6895 Points) |
2024 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
World Wide Quarterfinals | 846 | 1365.8 | 0 | 0 | 0 |
CrossFit Open | 183 | 411 | 0 | 0 | 0 |
Have you read The Heart is The Strongest Muscle yet?
2023 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
Tampa Bay Games | 4 | - | - | - | |
World Wide Semifinals | Withdrew | 137.5 | 0 | 0 | 0 |
North America East Semifinal | Withdrew | 26 | 0 | 0 | 0 |
Individual Quarterfinals | 29 | 67.6 | 0 | 0 | 0 |
World Wide Quarterfinals | 74 | 223.6 | 0 | 0 | 0 |
CrossFit Open | 230 | 1003.5 | 0 | 0 | 0 |
2022 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
Syndicate Crown | 18 | 16.5 | 0 | 0 | 1 |
World Wide Quarterfinals | 77 | - | - | - | |
Individual Quarterfinals | 42 | 126 | 0 | 0 | 0 |
CrossFit Open | 361 | 643 | 0 | 0 | 0 |
Wodapalooza Team (Slightly Swole) | 12 | - | - | - | - |
2021 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
Mid Atlantic CrossFit Challenge | 9 | 10.8 | 0 | 1 | 2 |
Individual Quarterfinals | 105 | 260.2 | 0 | 0 | 0 |
CrossFit Open | 102 | 463.8 | 0 | 0 | 0 |
Summer is coming. The coach is going to make you run. Might as well have some some cool shades while you do it
2019 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
CrossFit Lowlands Throwdown | Withdrew | - | - | - |
2018 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
Crossfit Open | 17661 | - | - | - |
2017 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
Atlantic Regional | 17 | 16.5 | 0 | 0 | 0 |
Crossfit Open | 214 | 434.8 | 0 | 0 | 0 |
Summer is coming. The coach is going to make you run. Might as well have some some cool shades while you do it
2015 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
Atlantic Regional | 36 | 30.1 | 0 | 0 | 0 |