| Age: 26 | Instagram: @justin_medeiros34 |
| Height: 5ft 9in/175 cm | Weight: 195 lbs /89 kg |
| Country: United States | Continent: North America West |
| Affiliate: CrossFit Fort Vancouver | Fran Lung Ranking: 10th (33,880 Points) |
| World Fitness Project: 2025 Contract Athlete |
| 2025 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| World Fitness Project Tour Event 2 | 12 | 12.6 | 0 | 1 | 3 |
| CrossFit Games | 7 | 9.1 | 1 | 4 | 6 |
| World Fitness Project Tour Event 1 | 6 | 9.1 | 1 | 1 | 3 |
| In-Affiliate Semifinals | 8 | 12.8 | 1 | 2 | 2 |
| CrossFit Open | 11 | 28.7 | 0 | 0 | 0 |
How's your thumb tape stash doing? Are you running low? Order some Wod Nation thumb tape. Available in 8 different colours.
| 2024 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| Rogue Invitational | 8 | 9.7 | 1 | 2 | 5 |
| CrossFit Games | 8 | 12.1 | 1 | 3 | 4 |
| West Coast Classic | 1 | 4.7 | 0 | 4 | 6 |
| World Wide Quarterfinals | 12 | 46.3 | 0 | 1 | 1 |
| Individual Quarterfinals | 1 | 8.8 | 1 | 1 | 2 |
| CrossFit Open | 30 | 83.7 | 0 | 0 | 0 |
| Wodapalooza Teams (Team Gowod) | 1 | - | - | - | - |
| 2023 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| CrossFit Games | 13 | 14.6 | 0 | 3 | 6 |
| World Wide Semifinals | 9 | 32.6 | 1 | 1 | 1 |
| North America West Semifinal | 5 | 10.1 | 1 | 2 | 4 |
| Individual Quarterfinals | 1 | 1.8 | 2 | 5 | 5 |
| World Wide Quarterfinals | 1 | 5.4 | 2 | 4 | 4 |
| CrossFit Open | 78 | 559.3 | 0 | 0 | 0 |
| 2022 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| Rogue Invitational | 1 | 6.3 | 2 | 6 | 8 |
| CrossFit Games | 1 | 5.9 | 0 | 10 | 12 |
| Syndicate Crown | 1 | 3.5 | 1 | 5 | 6 |
| World Wide Quarterfinals | 1 | - | - | - | |
| Individual Quarterfinals | 1 | 18 | 1 | 2 | 3 |
| CrossFit Open | 3 | 10.3 | 0 | 1 | 2 |
Need a little help on your gymnatics. Try the PISCIL Condor Grips. These grips offer the perfect balance between grip and comort.
| 2021 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| Rogue Invitational | 1 | 2.6 | 1 | 7 | 7 |
| CrossFit Games | 1 | 6 | 1 | 7 | 13 |
| Mid Atlantic CrossFit Challenge | 3 | 4 | 1 | 4 | 6 |
| Individual Quarterfinals | 6 | 55.4 | 1 | 1 | 1 |
| CrossFit Open | 57 | 289 | 0 | 1 | 2 |
| 2020 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| CrossFit Games Final | 3 | 5.5 | 0 | 15 | 16 |
| CrossFit Filthy 150 | 1 | 5 | 0 | 6 | 8 |
| CrossFit Open | 68 | 155.2 | 0 | 0 | 0 |
| 2019 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| The Granite Games | 4 | 9.7 | 2 | 3 | 6 |
| Wodapalooza CrossFit Festival | 17 | 16.4 | 0 | 0 | 3 |
| Crossfit Open | 119 | 305.2 | 0 | 0 | 1 |
Need a little help on your gymnatics. Try the PISCIL Condor Grips. These grips offer the perfect balance between grip and comort.
| 2018 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| West Regional | 14 | 16.8 | 0 | 1 | 1 |
| Crossfit Open | 217 | 656.5 | 0 | 0 | 0 |
| 2017 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| California Regional | 15 | 16 | 0 | 0 | 1 |
| Crossfit Open | 384 | 682.8 | 0 | 0 | 0 |