Age: 33 | Instagram: @jamesnewbury |
Height: 5ft 10in/177 cm | Weight: 191 lbs/87 kg |
Country: Australia | Continent: Oceania |
Affiliate: | World Wide Ranking: Not Ranked (0 Points) |
2024 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
CrossFit Open | 200 | 435.7 | 0 | 0 | 0 |
Summer is coming. The coach is going to make you run. Might as well have some some cool shades while you do it
2023 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
World Wide Semifinals | 79 | 103.7 | 0 | 0 | 1 |
Torian Pro | 9 | 11.7 | 0 | 3 | 3 |
World Wide Quarterfinals | 358 | 649.8 | 0 | 0 | 0 |
Individual Quarterfinals | 27 | 47.4 | 0 | 2 | 2 |
CrossFit Open | 1959 | 4733.8 | 0 | 0 | 0 |
Wodapalooza Team (Le Boiz) | 8 | - | - | - | - |
2022 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
Torian Pro | 17 | 16 | 0 | 1 | 1 |
World Wide Quarterfinals | 402 | - | - | - | |
Individual Quarterfinals | 24 | 47.2 | 0 | 0 | 1 |
CrossFit Open | 205 | 413.7 | 0 | 0 | 0 |
Wodapalooza Team (Thunder From Down Under) | 2 | - | - | - | - |
2021 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
Last Chance Qualifier | 10 | 11.3 | 0 | 0 | 2 |
Torian Pro | 4 | 7.9 | 0 | 5 | 6 |
Individual Quarterfinals | 15 | 46.4 | 0 | 1 | 1 |
CrossFit Open | 725 | 2040 | 0 | 0 | 0 |
Summer is coming. The coach is going to make you run. Might as well have some some cool shades while you do it
2020 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
Australian CrossFit Championship | 2 | 5.3 | 1 | 5 | 11 |
CrossFit Open | 35817 | - | - | - |
2019 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
Crossfit Games | 5 | 8.8 | 1 | 5 | 10 |
Fittest in Cape Town | 3 | 6.1 | 2 | 6 | 8 |
Australian CrossFit Championship | 1 | - | - | - | |
Crossfit Open | 136 | 345.2 | 0 | 0 | 0 |
2018 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
Crossfit Games | 18 | 19.6 | 0 | 3 | 4 |
Pacific Regional | 1 | 2.8 | 3 | 5 | 6 |
Crossfit Open | 265 | 754.7 | 0 | 0 | 0 |
Summer is coming. The coach is going to make you run. Might as well have some some cool shades while you do it
2017 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
Crossfit Games | 26 | 23.6 | 0 | 1 | 2 |
Pacific Regional | 1 | 2.3 | 2 | 6 | 6 |
Crossfit Open | 31 | 120.4 | 0 | 0 | 0 |
2016 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
Crossfit Games | 24 | 20.9 | 0 | 0 | 2 |
Pacific Regional | 2 | 7.6 | 1 | 3 | 4 |
2015 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
Pacific Regional | 13 | 14.9 | 0 | 0 | 3 |