Age: 32 | Instagram: |
Height: 6ft 0in/182 cm | Weight: 290 lbs/132 kg |
Country: Australia | Continent: Oceania |
Affiliate: CrossFit Torian | World Wide Ranking: Not Ranked (0 Points) |
2024 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
CrossFit Open | 225 | 472.7 | 0 | 0 | 1 |
Need a little help on your gymnatics. Try the PISCIL Condor Grips. These grips offer the perfect balance between grip and comort.
2023 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
Down Under Championship | 4 | 7 | 0 | 3 | 6 |
CrossFit Open | 510 | 1760 | 0 | 0 | 0 |
2022 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
CrossFit Open | 296 | 556 | 0 | 0 | 0 |
2020 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
Australian CrossFit Championship | 15 | 15.8 | 0 | 1 | 3 |
Pandaland CrossFit Challenge | 7 | 7 | 0 | 1 | 4 |
CrossFit Open | 84 | 192.4 | 0 | 0 | 0 |
Need a little help on your gymnatics. Try the PISCIL Condor Grips. These grips offer the perfect balance between grip and comort.
2019 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
Down Under CrossFit Championship | 8 | 17.3 | 1 | 1 | 1 |
Australian CrossFit Championship | 13 | - | - | - | |
Crossfit Open | 551 | 1201.8 | 0 | 0 | 0 |