| Age: 34 | Instagram: | 
| Height: 6ft 0in/183 cm | Weight: 216 lbs /98 kg | 
| Country: Australia | Continent: Oceania | 
| Affiliate: CrossFit Dignus | Fran Lung Ranking: Not Ranked (0 Points) | 
| 2024 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes | 
|---|---|---|---|---|---|
| CrossFit Open | 506 | 921.7 | 0 | 0 | 0 | 
How's your thumb tape stash doing? Are you running low? Order some Wod Nation thumb tape. Available in 8 different colours.
| 2022 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes | 
|---|---|---|---|---|---|
| Torian Pro | 18 | 17.2 | 0 | 1 | 1 | 
| World Wide Quarterfinals | 248 | - | - | - | |
| Individual Quarterfinals | 21 | 42.8 | 0 | 0 | 0 | 
| CrossFit Open | 1040 | - | - | - | 
| 2021 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes | 
|---|---|---|---|---|---|
| Individual Quarterfinals | 518 | - | - | - | |
| CrossFit Open | 306 | 1081.8 | 0 | 0 | 0 | 
| 2020 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes | 
|---|---|---|---|---|---|
| CrossFit Open | 86 | 196.2 | 0 | 0 | 0 | 
Need some meal prep inspiration? Take a look at Feeding the Frasers by Sammy Moniz. 100 recipies that helped fuel the Fittest on Earth.
| 2019 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes | 
|---|---|---|---|---|---|
| Asia CrossFit Championship | 9 | 13.8 | 0 | 2 | 3 | 
| Crossfit Open | 267 | 624.8 | 0 | 0 | 0 | 
| 2018 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes | 
|---|---|---|---|---|---|
| Crossfit Open | 165829 | - | - | - | 
| 2017 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes | 
|---|---|---|---|---|---|
| Pacific Regional | 36 | 32.5 | 0 | 0 | 0 | 
| Crossfit Open | 147 | 336.8 | 0 | 0 | 0 | 
Summer is coming. The coach is going to make you run. Might as well have some some cool shades while you do it
| 2016 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes | 
|---|---|---|---|---|---|
| Pacific Regional | 24 | 22.1 | 0 | 0 | 1 | 
| 2015 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes | 
|---|---|---|---|---|---|
| Pacific Regional | 30 | 25.3 | 0 | 0 | 0 |