Age: | Instagram: @_mattmorton_ |
Height: | Weight: |
Country: United States | Continent: |
Affiliate: | World Wide Ranking: Not Ranked (0 Points) |
2022 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
Wodapalooza Team (Dsm Performance) | 28 | - | - | - | - |
Need a little help on your gymnatics. Try the PISCIL Condor Grips. These grips offer the perfect balance between grip and comort.
2020 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
The Southfit CrossFit Challenge | 11 | - | - | - | |
CrossFit Open | 99 | 228.2 | 0 | 0 | 0 |
2019 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
Mid-Atlantic CrossFit Challenge | 8 | 10.7 | 0 | 4 | 5 |
Crossfit Open | 270 | 632 | 0 | 0 | 0 |
2018 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
South Regional | 11 | 16.3 | 1 | 1 | 1 |
Crossfit Open | 109 | 452.2 | 0 | 0 | 0 |
Need a little help on your gymnatics. Try the PISCIL Condor Grips. These grips offer the perfect balance between grip and comort.
2017 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
South Regional | 29 | 28.2 | 0 | 0 | 1 |
Crossfit Open | 206 | 420.2 | 0 | 0 | 0 |
2016 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
South Regional | 15 | 22.3 | 0 | 1 | 1 |