Age: | Instagram: |
Height: | Weight: |
Country: Japan | Continent: |
Affiliate: | Fran Lung Ranking: Not Ranked (0 Points) |
2012 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
Crossfit Games | 33 | 26.9 | 0 | 1 | 3 |
Summer is coming. The coach is going to make you run. Might as well have some some cool shades while you do it
2011 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
CrossFit Games | 43 | 38.6 | 0 | 0 | 0 |