Age: 33 | Instagram: @jwoodhull23 |
Height: 6ft 1in/185 cm | Weight: 210 lbs/95 kg |
Country: United States | Continent: North America East |
Affiliate: CrossFit High Caliber | World Wide Ranking: 109th (6910 Points) |
Josh Woodhull is an elite CrossFit athlete, and has two 2nd place finishes in Sanctionals. In 2019 he finished 2nd at the Asia CrossFit Championship and 2nd in the 2020 Norwegian CrossFit Championship, but thanks to the Sanctionals era qualifying rule he did not earn a spot at the Games from either competition. |
2024 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
World Wide Quarterfinals | 727 | 1216.5 | 0 | 0 | 0 |
Summer is coming. The coach is going to make you run. Might as well have some some cool shades while you do it
2023 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
World Wide Semifinals | 203 | 183.3 | 0 | 0 | 0 |
North America East Semifinal | 44 | 40.4 | 0 | 0 | 0 |
Individual Quarterfinals | 66 | 131 | 0 | 0 | 0 |
World Wide Quarterfinals | 234 | 475.4 | 0 | 0 | 0 |
CrossFit Open | 179 | 859.3 | 0 | 0 | 0 |
2022 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
Granite Games | 21 | 19.5 | 0 | 0 | 0 |
World Wide Quarterfinals | 161 | - | - | - | |
Individual Quarterfinals | 96 | 209.8 | 0 | 0 | 0 |
CrossFit Open | 306 | 575 | 0 | 0 | 0 |
The Fittest Experience | 6 | - | - | - | |
Wodapalooza | 36 | 27.3 | 0 | 0 | 0 |
2021 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
Mid Atlantic CrossFit Challenge | 23 | 21 | 0 | 0 | 0 |
Individual Quarterfinals | 39 | 137.4 | 0 | 0 | 1 |
CrossFit Open | 393 | 1261.8 | 0 | 0 | 0 |
The Fittest Experience | 5 | - | - | - |
Summer is coming. The coach is going to make you run. Might as well have some some cool shades while you do it
2020 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
Brazil CrossFit Championship | 10 | 10.7 | 0 | 2 | 2 |
Norwegian CrossFit Championship | 2 | 6.8 | 1 | 5 | 7 |
CrossFit Open | 132 | 288.2 | 0 | 0 | 0 |
2019 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
The Granite Games | 31 | 24.7 | 0 | 1 | 1 |
Asia CrossFit Championship | 2 | 5.3 | 0 | 4 | 5 |
Wodapalooza CrossFit Festival | 23 | 20.6 | 0 | 0 | 2 |
Crossfit Open | 92 | 249.6 | 0 | 0 | 0 |
2018 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
Central Regional | 20 | 20.7 | 0 | 0 | 1 |
Crossfit Open | 142 | 511.8 | 0 | 0 | 0 |
Need a little help on your gymnatics. Try the PISCIL Condor Grips. These grips offer the perfect balance between grip and comort.
2017 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
Central Regional | 25 | 24 | 0 | 0 | 1 |
Crossfit Open | 169 | 364.2 | 0 | 0 | 0 |