Age: 30 | Instagram: @laurenfisher |
Height: 5ft 5in/165 cm | Weight: 140 lbs/64 kg |
Country: United States | Continent: North America West |
Affiliate: Outlier CrossFit | World Wide Ranking: Not Ranked (0 Points) |
2023 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
Dubai Fitness Championship | 15 | 13 | 0 | 1 | 3 |
Rogue Invitational | 12 | 11.7 | 0 | 0 | 4 |
NorCal Classic | 2 | - | - | - | |
Rogue Invitational - The "Q" | 4 | 11.4 | 0 | 0 | 1 |
World Wide Semifinals | 48 | 76.6 | 0 | 0 | 0 |
North America West Semifinal | 13 | 18.9 | 0 | 0 | 2 |
Individual Quarterfinals | 9 | 21 | 0 | 0 | 0 |
World Wide Quarterfinals | 34 | 92.6 | 0 | 0 | 0 |
CrossFit Open | 40 | 173.8 | 0 | 0 | 0 |
Need a little help on your gymnatics. Try the PISCIL Condor Grips. These grips offer the perfect balance between grip and comort.
2022 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
Down Under CrossFit Championship | 6 | 7.3 | 0 | 4 | 5 |
CrossFit Games Teams (CrossFit Reykjavik) | 4 | - | - | - | - |
CrossFit Open | 22082 | - | - | - |
2021 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
West Coast Classic | 13 | 14.7 | 0 | 1 | 3 |
Individual Quarterfinals | 27 | 90 | 0 | 0 | 0 |
CrossFit Open | 142 | 434.5 | 0 | 0 | 0 |
2020 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
CrossFit Open | 64751 | - | - | - |
Need a little help on your gymnatics. Try the PISCIL Condor Grips. These grips offer the perfect balance between grip and comort.
2019 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
Crossfit Open | 226 | 514.8 | 0 | 0 | 0 |
2018 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
Crossfit Games | 31 | 26 | 0 | 0 | 0 |
Meridian Regional | 2 | 6 | 0 | 3 | 6 |
Crossfit Open | 166 | 426.5 | 0 | 0 | 0 |
2017 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
Crossfit Games | 30 | 25.2 | 0 | 0 | 0 |
California Regional | 5 | 7.2 | 0 | 3 | 4 |
Crossfit Open | 36 | 111.8 | 0 | 0 | 0 |
Need a little help on your gymnatics. Try the PISCIL Condor Grips. These grips offer the perfect balance between grip and comort.
2016 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
Crossfit Games | 25 | 21.8 | 0 | 1 | 2 |
California Regional | 1 | 6.3 | 1 | 4 | 5 |
2015 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
California Regional | 12 | 15 | 0 | 0 | 3 |
2014 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
Crossfit Games | 9 | 17.2 | 0 | 0 | 4 |