| Age: 28 | Instagram: @aniolekaib |
| Height: 6ft 2in/187 cm | Weight: 196 lbs /89 kg |
| Country: Spain | Continent: Europe |
| Affiliate: CrossFit Zarautz | Fran Lung Ranking: 14th (30,260 Points) |
| 2025 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| World Fitness Project Tour Event 2 | 7 | 10.7 | 0 | 1 | 3 |
| WFP2 Qualifier | 3 | 5 | 1 | 2 | 2 |
| World Fitness Project Tour Event 1 | 21 | 18.1 | 0 | 0 | 2 |
| Wodland Fest | 7 | 10.3 | 0 | 4 | 4 |
| World Fitness Tour - Challenger Qualifier 1 | 2 | 9.3 | 1 | 3 | 3 |
| CrossFit Open | 39 | 87.7 | 0 | 0 | 0 |
| Picsil Showdown | 1 | - | - | - | |
| Wodapalooza | 6 | 8.7 | 0 | 2 | 3 |
Need a little help on your gymnatics. Try the PISCIL Condor Grips. These grips offer the perfect balance between grip and comort.
| 2024 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| CrossFit Games | 18 | 16.2 | 0 | 0 | 1 |
| French Throwdown | 4 | 9.8 | 0 | 3 | 3 |
| Individual Quarterfinals | 5 | 20.3 | 0 | 0 | 0 |
| World Wide Quarterfinals | 9 | 43 | 0 | 0 | 0 |
| CrossFit Open | 28 | 80.7 | 0 | 0 | 0 |
| Wodapalooza Teams (Picsil Traincult) | 7 | - | - | - | - |
| 2023 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| Dubai Fitness Championship | 5 | 8.3 | 0 | 2 | 6 |
| Rogue Invitational - The "Q" | 22 | 22.6 | 0 | 1 | 3 |
| World Wide Semifinals | 55 | 83.6 | 0 | 0 | 0 |
| European Semifinal | 22 | 23.6 | 0 | 1 | 1 |
| Individual Quarterfinals | 8 | 34 | 0 | 0 | 1 |
| World Wide Quarterfinals | 23 | 91.8 | 0 | 0 | 0 |
| CrossFit Open | 15 | 226.5 | 0 | 0 | 0 |
| Wodapalooza Team (Training Culture Team) | 15 | - | - | - | - |
| Wodapalooza | 23 | 21.6 | 0 | 0 | 0 |
| 2022 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| Dubai Fitness Championship | 6 | 8 | 0 | 4 | 4 |
| Madrid Championship | 2 | 10.8 | 1 | 4 | 5 |
| French Throwdown | 8 | 10.9 | 1 | 2 | 6 |
| CrossFit Open | 34 | 92.3 | 0 | 0 | 0 |
| Wodapalooza Team (Training Culture) | 7 | - | - | - | - |
Need a little help on your gymnatics. Try the PISCIL Condor Grips. These grips offer the perfect balance between grip and comort.
| 2021 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| Madrid CrossFit Championship | 8 | - | - | - | |
| CrossFit German Throwdown | 13 | 14.7 | 0 | 1 | 1 |
| Individual Quarterfinals | 51 | 135.2 | 0 | 0 | 0 |
| CrossFit Open | 103 | 465.3 | 0 | 0 | 0 |
| 2020 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| Norwegian CrossFit Championship | 21 | 15.6 | 0 | 0 | 0 |
| CrossFit Open | 161 | 324 | 0 | 0 | 0 |
| 2019 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| Crossfit Open | 890 | - | - | - |
How's your thumb tape stash doing? Are you running low? Order some Wod Nation thumb tape. Available in 8 different colours.
| 2018 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| Crossfit Open | 4952 | - | - | - |