Age: 37 | Instagram: @jon_pap |
Height: 6ft 2in/188 cm | Weight: 231 lbs/105 kg |
Country: Greece | Continent: Europe |
Affiliate: The Core Force CrossFit | World Wide Ranking: Not Ranked (0 Points) |
2023 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
CrossFit Open | 2658 | - | - | - |
Summer is coming. The coach is going to make you run. Might as well have some some cool shades while you do it
2022 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
World Wide Quarterfinals | 139 | - | - | - | |
Individual Quarterfinals | 54 | 124.4 | 2 | 2 | 2 |
CrossFit Open | 175 | 356 | 0 | 0 | 0 |
Wodapalooza Team (Two And A Half Men) | 10 | - | - | - | - |
2021 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
Last Chance Qualifier | 7 | 10.8 | 1 | 1 | 3 |
CrossFit Lowlands Throwdown | 7 | 10.3 | 0 | 2 | 3 |
Individual Quarterfinals | 29 | 96.2 | 1 | 1 | 2 |
CrossFit Open | 197 | 772.5 | 0 | 0 | 1 |
2020 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
CrossFit Open | 172 | 337.2 | 0 | 0 | 0 |
Summer is coming. The coach is going to make you run. Might as well have some some cool shades while you do it
2019 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
Crossfit Open | 412 | 920.8 | 0 | 0 | 0 |
2018 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
Crossfit Open | 424 | 1082.5 | 1 | 1 | 1 |
2017 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
Crossfit Open | 4323 | - | - | - |