| Age: 25 | Instagram: @shelby__neal | 
| Height: 5ft 2in/157 cm | Weight: 150 lbs /68 kg | 
| Country: United States | Continent: North America East | 
| Affiliate: 12th State CrossFit | Fran Lung Ranking: 31st (21,900 Points) | 
| 2025 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes | 
|---|---|---|---|---|---|
| Syndicate Crown | 16 | 16.8 | 0 | 0 | 0 | 
| Mayhem Classic | 16 | 13.8 | 0 | 0 | 0 | 
| World Fitness Tour - Challenger Qualifier 1 | 15 | 17.8 | 0 | 1 | 1 | 
| CrossFit Open | 97 | 157 | 0 | 0 | 0 | 
Need a little help on your gymnatics. Try the PISCIL Condor Grips. These grips offer the perfect balance between grip and comort.
| 2024 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes | 
|---|---|---|---|---|---|
| CrossFit Games | 23 | 20.1 | 0 | 0 | 1 | 
| Syndicate Crown | 5 | 9.3 | 0 | 1 | 3 | 
| Individual Quarterfinals | 19 | 44.5 | 0 | 0 | 0 | 
| World Wide Quarterfinals | 66 | 148 | 0 | 0 | 0 | 
| CrossFit Open | 32 | 95.7 | 0 | 0 | 0 | 
| 2023 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes | 
|---|---|---|---|---|---|
| Rogue Invitational | 19 | 15 | 0 | 0 | 2 | 
| CrossFit Games | 19 | 19.1 | 0 | 1 | 1 | 
| World Wide Semifinals | 43 | 74.7 | 0 | 0 | 0 | 
| North America East Semifinal | 9 | 18.4 | 0 | 0 | 2 | 
| Individual Quarterfinals | 19 | 48 | 0 | 0 | 0 | 
| World Wide Quarterfinals | 66 | 150.8 | 0 | 0 | 0 | 
| CrossFit Open | 39 | 170.5 | 0 | 0 | 0 | 
| 2022 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes | 
|---|---|---|---|---|---|
| Mid Atlantic CrossFit Challenge | 7 | 8.7 | 0 | 5 | 5 | 
| World Wide Quarterfinals | 78 | - | - | - | |
| Individual Quarterfinals | 35 | 88.4 | 0 | 0 | 0 | 
| CrossFit Open | 51 | 95 | 0 | 0 | 0 | 
| Wodapalooza Team (Team Fleo Fuego) | 9 | - | - | - | - | 
Have you read The Heart is The Strongest Muscle yet?
| 2021 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes | 
|---|---|---|---|---|---|
| Granite Games | 16 | 14.3 | 0 | 2 | 4 | 
| Individual Quarterfinals | 77 | 198.4 | 0 | 0 | 0 | 
| CrossFit Open | 34 | 163.8 | 0 | 0 | 0 | 
| 2019 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes | 
|---|---|---|---|---|---|
| Crossfit Open | 100384 | - | - | - | 
| 2018 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes | 
|---|---|---|---|---|---|
| Atlantic Regional | 12 | 16.5 | 0 | 1 | 1 | 
| Crossfit Open | 140 | 378.5 | 0 | 0 | 0 | 
How's your thumb tape stash doing? Are you running low? Order some Wod Nation thumb tape. Available in 8 different colours.
| 2017 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes | 
|---|---|---|---|---|---|
| Crossfit Games (16 - 17) | 6 | - | - | - | |
| Crossfit Open | 1055 | - | - | - | 
| 2016 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes | 
|---|---|---|---|---|---|
| Crossfit Games (16 - 17) | 8 | - | - | - |