| Age: 29 | Instagram: @victorljungdal | 
| Height: 5ft 8in/172 cm | Weight: 187 lbs /85 kg | 
| Country: Sweden | Continent: Europe | 
| Affiliate: M21 CrossFit | Fran Lung Ranking: 242nd (4,000 Points) | 
| 2025 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes | 
|---|---|---|---|---|---|
| World Fitness Project Challenger Event 1 | 15 | 13.3 | 0 | 0 | 1 | 
| In-Affiliate Semifinals | 36 | 44.8 | 0 | 0 | 0 | 
| Wodland Fest | 18 | 23.7 | 0 | 1 | 1 | 
| World Fitness Tour - Challenger Qualifier 1 | 13 | 17.3 | 0 | 0 | 0 | 
| CrossFit Open | 25 | 57 | 0 | 0 | 0 | 
Have you read The Heart is The Strongest Muscle yet?
| 2024 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes | 
|---|---|---|---|---|---|
| IF3 World Championship | 8 | - | - | - | |
| World Wide Quarterfinals | 158 | 344.3 | 0 | 0 | 0 | 
| Individual Quarterfinals | 65 | 111 | 0 | 0 | 0 | 
| CrossFit Open | 74 | 182 | 0 | 0 | 0 | 
| 2023 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes | 
|---|---|---|---|---|---|
| World Wide Semifinals | 117 | 130.1 | 0 | 0 | 0 | 
| European Semifinal | 33 | 30.9 | 0 | 0 | 1 | 
| Individual Quarterfinals | 18 | 53.2 | 0 | 0 | 0 | 
| World Wide Quarterfinals | 48 | 160 | 0 | 0 | 0 | 
| CrossFit Open | 285 | 1145.8 | 0 | 1 | 1 | 
| 2022 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes | 
|---|---|---|---|---|---|
| Battle of Wermland | 6 | - | - | - | |
| Lowlands Throwdown | 19 | 17.5 | 0 | 0 | 2 | 
| Individual Quarterfinals | 30 | 94.8 | 0 | 0 | 0 | 
| World Wide Quarterfinals | 124 | - | - | - | |
| CrossFit Open | 6 | 15.3 | 1 | 1 | 1 | 
Need a little help on your gymnatics. Try the PISCIL Condor Grips. These grips offer the perfect balance between grip and comort.
| 2021 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes | 
|---|---|---|---|---|---|
| Individual Quarterfinals | 78 | 184.6 | 0 | 0 | 0 | 
| CrossFit Open | 76 | 369.8 | 0 | 0 | 0 | 
| 2020 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes | 
|---|---|---|---|---|---|
| Norwegian CrossFit Championship | 12 | 12.3 | 0 | 1 | 3 | 
| CrossFit Open | 199 | 376.8 | 0 | 0 | 0 | 
| 2019 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes | 
|---|---|---|---|---|---|
| Crossfit Open | 160 | 401.2 | 0 | 0 | 0 | 
Need a little help on your gymnatics. Try the PISCIL Condor Grips. These grips offer the perfect balance between grip and comort.
| 2018 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes | 
|---|---|---|---|---|---|
| Crossfit Open | 989 | - | - | - |