| Age: 38 | Instagram: | 
| Height: 5ft 9in/175 cm | Weight: 203 lbs /92 kg | 
| Country: United States | Continent: North America East | 
| Affiliate: CrossFit Haymaker | Fran Lung Ranking: Not Ranked (0 Points) | 
| 2023 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes | 
|---|---|---|---|---|---|
| CrossFit Open | 153 | 760.8 | 0 | 0 | 0 | 
Summer is coming. The coach is going to make you run. Might as well have some some cool shades while you do it
| 2022 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes | 
|---|---|---|---|---|---|
| CrossFit Open | 472 | 805.7 | 0 | 0 | 0 | 
| Wodapalooza Team (Ttt) | 21 | - | - | - | - | 
| 2021 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes | 
|---|---|---|---|---|---|
| Individual Quarterfinals | 145 | 329.8 | 0 | 0 | 0 | 
| CrossFit Open | 528 | 1577.8 | 0 | 0 | 0 | 
| 2020 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes | 
|---|---|---|---|---|---|
| Wodapalooza CrossFit Festival | 9 | 12.2 | 0 | 2 | 3 | 
| CrossFit Filthy 150 | 14 | 13.8 | 0 | 2 | 3 | 
| CrossFit Open | 208 | 388.6 | 0 | 0 | 0 | 
Need a little help on your gymnatics. Try the PISCIL Condor Grips. These grips offer the perfect balance between grip and comort.
| 2019 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes | 
|---|---|---|---|---|---|
| Crossfit Open | 180 | 425.8 | 0 | 0 | 0 | 
| 2018 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes | 
|---|---|---|---|---|---|
| Central Regional | 22 | 22.2 | 0 | 0 | 0 | 
| Crossfit Open | 105 | 446.7 | 0 | 0 | 0 | 
| 2017 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes | 
|---|---|---|---|---|---|
| Central Regional | 21 | 21.7 | 0 | 1 | 1 | 
| Crossfit Open | 91 | 241.6 | 0 | 0 | 0 | 
Need a little help on your gymnatics. Try the PISCIL Condor Grips. These grips offer the perfect balance between grip and comort.
| 2016 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes | 
|---|---|---|---|---|---|
| Central Regional | 16 | 16.7 | 0 | 1 | 2 |