| Age: 30 | Instagram: @moritz_fiebig |
| Height: 5ft 10in/179 cm | Weight: 209 lbs /95 kg |
| Country: Germany | Continent: Europe |
| Affiliate: | Fran Lung Ranking: 20th (26,260 Points) |
| 2025 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| CrossFit Games | 19 | 17.3 | 0 | 0 | 2 |
| French Throwdown | 1 | 5.6 | 1 | 4 | 8 |
| Wodland Fest | 2 | 4.3 | 2 | 5 | 7 |
| CrossFit Open | 332 | 498 | 0 | 0 | 0 |
| Picsil Showdown | 3 | - | - | - | |
| Wodapalooza | 16 | 16.2 | 0 | 0 | 1 |
Have you read The Heart is The Strongest Muscle yet?
| 2024 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| Dubai Fitness Championship | Withdrew | 17 | 0 | 0 | 0 |
| Belgrade Games | 1 | - | - | - | |
| CrossFit Games | Withdrew | 28 | 0 | 0 | 0 |
| French Throwdown | 10 | 14.2 | 0 | 1 | 2 |
| World Wide Quarterfinals | 7 | 40 | 0 | 0 | 0 |
| Individual Quarterfinals | 4 | 18.5 | 0 | 0 | 1 |
| CrossFit Open | 157 | 361 | 0 | 0 | 0 |
| 2023 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| Dubai Fitness Championship | 8 | 10.9 | 0 | 3 | 4 |
| CrossFit Games | 21 | 20 | 0 | 2 | 3 |
| World Wide Semifinals | 22 | 46.3 | 0 | 0 | 1 |
| European Semifinal | 3 | 10.4 | 0 | 3 | 6 |
| World Wide Quarterfinals | 33 | 110 | 0 | 0 | 0 |
| Individual Quarterfinals | 9 | 34.6 | 0 | 0 | 1 |
| CrossFit Open | 172 | 834.3 | 0 | 0 | 0 |
| Wodapalooza Team (Team Smartwod) | 13 | - | - | - | - |
| 2022 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| Dubai Fitness Championship | 2 | 5.4 | 1 | 6 | 7 |
| German Throwdown | 1 | - | - | - | |
| CrossFit Games | 36 | 27.7 | 0 | 0 | 1 |
| Lowlands Throwdown | 4 | 7.3 | 1 | 2 | 5 |
| World Wide Quarterfinals | 26 | - | - | - | |
| Individual Quarterfinals | 5 | 43.4 | 0 | 0 | 2 |
| CrossFit Open | 213 | 426 | 0 | 0 | 0 |
Summer is coming. The coach is going to make you run. Might as well have some some cool shades while you do it
| 2021 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| Dubai CrossFit Championship | 15 | 11.7 | 0 | 0 | 4 |
| Madrid CrossFit Championship | 21 | - | - | - | |
| CrossFit Lowlands Throwdown | 9 | 11.7 | 0 | 2 | 3 |
| Individual Quarterfinals | 6 | 38.4 | 0 | 0 | 0 |
| CrossFit Open | 174 | 689.8 | 0 | 0 | 0 |
| 2019 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| CrossFit Lowlands Throwdown | 13 | 14.9 | 0 | 0 | 2 |
| Crossfit Open | 107 | 286 | 0 | 0 | 0 |
| 2018 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| Crossfit Open | 1644 | - | - | - |
Need a little help on your gymnatics. Try the PISCIL Condor Grips. These grips offer the perfect balance between grip and comort.
| 2017 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| Crossfit Open | 23314 | - | - | - |