| Age: 32 | Instagram: @manonamission.4u |
| Height: 6ft 1in/185 cm | Weight: 225 lbs /102 kg |
| Country: United States | Continent: North America West |
| Affiliate: CrossFit Wildwood | Fran Lung Ranking: Not Ranked (0 Points) |
| 2023 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| World Wide Semifinals | Withdrew | 126.5 | 0 | 0 | 0 |
| North America West Semifinal | Withdrew | 27 | 0 | 1 | 1 |
| Individual Quarterfinals | 27 | 50 | 0 | 0 | 0 |
| World Wide Quarterfinals | 121 | 306 | 0 | 0 | 0 |
| CrossFit Open | 372 | 1377.5 | 0 | 0 | 0 |
Need some meal prep inspiration? Take a look at Feeding the Frasers by Sammy Moniz. 100 recipies that helped fuel the Fittest on Earth.
| 2022 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| World Wide Quarterfinals | 1191 | - | - | - | |
| Individual Quarterfinals | 585 | - | - | - | |
| CrossFit Open | 446 | 774.7 | 0 | 0 | 0 |
| 2021 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| Mid Atlantic CrossFit Challenge | 27 | 23.5 | 0 | 0 | 0 |
| Individual Quarterfinals | 100 | 252 | 0 | 0 | 0 |
| CrossFit Open | 786 | 2166.5 | 0 | 0 | 0 |
| 2018 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| Crossfit Open | 274 | 770.7 | 0 | 0 | 0 |
Need a little help on your gymnatics. Try the PISCIL Condor Grips. These grips offer the perfect balance between grip and comort.
| 2017 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| Central Regional | 17 | 17 | 0 | 0 | 0 |
| Crossfit Open | 72 | 207.8 | 0 | 0 | 0 |
| 2016 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| Central Regional | 35 | 29.7 | 0 | 0 | 0 |