| Age: 28 | Instagram: @romainfellonneau |
| Height: 5ft 6in/168 cm | Weight: 167 lbs /76 kg |
| Country: France | Continent: Europe |
| Affiliate: CrossFit Castanet-Tolosan | Fran Lung Ranking: 552nd (1,500 Points) |
| 2025 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| French Throwdown | 21 | 21.5 | 0 | 0 | 3 |
| CrossFit Open | 151 | 248.3 | 0 | 0 | 0 |
Have you read The Heart is The Strongest Muscle yet?
| 2024 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| World Wide Quarterfinals | 354 | 695.3 | 0 | 0 | 0 |
| Individual Quarterfinals | 133 | 218 | 0 | 0 | 0 |
| CrossFit Open | 89 | 226.3 | 0 | 0 | 0 |
| 2023 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| French Throwdown | 23 | 21.3 | 0 | 2 | 2 |
| World Wide Semifinals | 164 | 162.7 | 0 | 0 | 0 |
| European Semifinal | 36 | 36.6 | 0 | 0 | 0 |
| Individual Quarterfinals | 40 | 89.6 | 0 | 1 | 1 |
| World Wide Quarterfinals | 96 | 269.8 | 0 | 0 | 0 |
| CrossFit Open | 342 | 1314.3 | 0 | 0 | 0 |
| 2022 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| French Throwdown | 14 | 17.1 | 0 | 1 | 4 |
| World Wide Quarterfinals | 231 | - | - | - | |
| Individual Quarterfinals | 64 | 137.8 | 0 | 0 | 0 |
| CrossFit Open | 96 | 210 | 0 | 0 | 0 |
Have you read The Heart is The Strongest Muscle yet?
| 2021 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| Individual Quarterfinals | 467 | - | - | - | |
| CrossFit Open | 93 | 427 | 0 | 0 | 0 |
| 2020 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| Australian CrossFit Championship | Withdrew | 16.8 | 0 | 1 | 1 |
| CrossFit Strength in Depth | 20 | 21 | 1 | 1 | 1 |
| CrossFit Open | 260 | 471.4 | 0 | 0 | 0 |
| 2019 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| CrossFit French Throwdown | 32 | 27 | 0 | 0 | 2 |
Summer is coming. The coach is going to make you run. Might as well have some some cool shades while you do it
| 2018 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| Crossfit Open | 1759 | - | - | - |
| 2017 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| Crossfit Open | 4299 | - | - | - |