| Age: 38 | Instagram: | 
| Height: 5ft 9in/174 cm | Weight: 185 lbs /84 kg | 
| Country: Denmark | Continent: Europe | 
| Affiliate: CrossFit Reykjavík | Fran Lung Ranking: Not Ranked (0 Points) | 
| 2024 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes | 
|---|---|---|---|---|---|
| CrossFit Open | 904 | 1508.7 | 0 | 0 | 0 | 
Need a little help on your gymnatics. Try the PISCIL Condor Grips. These grips offer the perfect balance between grip and comort.
| 2021 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes | 
|---|---|---|---|---|---|
| CrossFit Lowlands Throwdown | 16 | 14.3 | 0 | 0 | 2 | 
| Individual Quarterfinals | 9 | 50.2 | 0 | 0 | 1 | 
| CrossFit Open | 28 | 187.3 | 0 | 0 | 0 | 
| 2020 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes | 
|---|---|---|---|---|---|
| CrossFit Open | 275 | 484.4 | 1 | 1 | 1 | 
| 2019 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes | 
|---|---|---|---|---|---|
| Crossfit Games | 140 | - | - | - | |
| Crossfit Open | 18 | 75 | 0 | 0 | 0 | 
Summer is coming. The coach is going to make you run. Might as well have some some cool shades while you do it
| 2018 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes | 
|---|---|---|---|---|---|
| Dubai CrossFit Championship | 22 | 17.9 | 0 | 0 | 0 | 
| Crossfit Games | 21 | 20.1 | 0 | 2 | 4 | 
| Europe Regional | 5 | 10.3 | 0 | 1 | 3 | 
| Crossfit Open | 46 | 292 | 0 | 0 | 0 | 
| 2017 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes | 
|---|---|---|---|---|---|
| Crossfit Games | 24 | 22.5 | 0 | 0 | 1 | 
| Meridian Regional | 5 | 7.5 | 0 | 1 | 5 | 
| Crossfit Open | 28 | 112.8 | 0 | 0 | 0 | 
| 2016 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes | 
|---|---|---|---|---|---|
| Dubai Fitness Champsionship | 14 | - | - | - | |
| Meridian Regional | 7 | 10.6 | 0 | 2 | 3 | 
Have you read The Heart is The Strongest Muscle yet?
| 2015 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes | 
|---|---|---|---|---|---|
| Meridian Regional | 8 | 12.7 | 0 | 2 | 4 | 
| 2013 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes | 
|---|---|---|---|---|---|
| Crossfit Games | 15 | 18.2 | 0 | 0 | 2 | 
| 2012 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes | 
|---|---|---|---|---|---|
| Crossfit Games | 30 | 25.1 | 0 | 0 | 1 |