| Age: 24 | Instagram: |
| Height: 5ft 11in/180 cm | Weight: 165 lbs /75 kg |
| Country: Spain | Continent: Europe |
| Affiliate: Indian CrossFit | Fran Lung Ranking: 595th (1,320 Points) |
| 2025 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| World Fitness Tour - Challenger Qualifier 1 | 30 | 39 | 0 | 0 | 0 |
| CrossFit Open | 321 | 487.3 | 0 | 0 | 0 |
Summer is coming. The coach is going to make you run. Might as well have some some cool shades while you do it
| 2024 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| Dubai Fitness Championship | Withdrew | 22.3 | 0 | 0 | 0 |
| World Wide Quarterfinals | 182 | 402 | 0 | 0 | 0 |
| Individual Quarterfinals | 81 | 142.8 | 0 | 0 | 0 |
| CrossFit Open | 612 | 1065.3 | 0 | 0 | 0 |
| 2022 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| Madrid Challenger Series | 12 | - | - | - | |
| Marbella Championship | 4 | - | - | - | |
| Madrid Championship | 25 | 28.9 | 0 | 0 | 2 |
| Individual Quarterfinals | 83 | 163.4 | 0 | 0 | 0 |
| World Wide Quarterfinals | 233 | - | - | - | |
| Wodapalooza Rx | 8 | - | - | - |
| 2021 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| Madrid CrossFit Championship | 24 | - | - | - | |
| Individual Quarterfinals | 89 | 199.4 | 0 | 0 | 0 |
| CrossFit Open | 288 | 1044.5 | 0 | 0 | 0 |
Summer is coming. The coach is going to make you run. Might as well have some some cool shades while you do it
| 2020 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| CrossFit Open | 281 | 509.6 | 0 | 0 | 0 |
| 2019 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| Crossfit Open | 370 | 829.4 | 0 | 0 | 0 |
| 2018 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| Crossfit Games (16-17) | 11 | - | - | - |
Summer is coming. The coach is going to make you run. Might as well have some some cool shades while you do it
| 2017 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| Crossfit Games (16 - 17) | 17 | - | - | - |