| Age: 29 | Instagram: @idontunderstandrew |
| Height: | Weight: |
| Country: Australia | Continent: Oceania |
| Affiliate: Steel Coast CrossFit | Fran Lung Ranking: 105th (8,625 Points) |
| 2025 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| Torian Pro | Withdrew | 27.5 | 0 | 0 | 0 |
| CrossFit Open | 127 | 221 | 0 | 0 | 0 |
Have you read The Heart is The Strongest Muscle yet?
| 2024 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| Down Under Championship | Withdrew | 9.2 | 0 | 0 | 4 |
| Torian Pro | 31 | 27.8 | 0 | 0 | 0 |
| World Wide Quarterfinals | 134 | 294.3 | 0 | 0 | 0 |
| Individual Quarterfinals | 8 | 21.8 | 0 | 1 | 1 |
| CrossFit Open | 320 | 640.3 | 0 | 0 | 0 |
| 2023 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| Down Under Championship | Withdrew | 16.5 | 0 | 0 | 1 |
| World Wide Semifinals | 142 | 145.7 | 0 | 0 | 0 |
| Torian Pro | 19 | 16.3 | 0 | 1 | 2 |
| Individual Quarterfinals | 16 | 40.2 | 0 | 1 | 2 |
| World Wide Quarterfinals | 249 | 497.2 | 0 | 0 | 0 |
| CrossFit Open | 1497 | 3853 | 0 | 0 | 0 |
| 2022 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| Down Under CrossFit Championship | 13 | 15.7 | 0 | 1 | 2 |
| World Wide Quarterfinals | 422 | - | - | - | |
| Individual Quarterfinals | 36 | 55.6 | 0 | 0 | 0 |
| CrossFit Open | 890 | - | - | - |
Need a little help on your gymnatics. Try the PISCIL Condor Grips. These grips offer the perfect balance between grip and comort.
| 2021 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| Individual Quarterfinals | 60 | - | - | - | |
| CrossFit Open | 385 | 1236.8 | 0 | 0 | 0 |
| 2020 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| CrossFit Open | 2713 | - | - | - |