| Age: 33 | Instagram: |
| Height: 5ft 9in/174 cm | Weight: 202 lbs /92 kg |
| Country: Russian Federation | Continent: Asia |
| Affiliate: | Fran Lung Ranking: Not Ranked (0 Points) |
| 2024 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| CrossFit Open | 868 | 1442 | 0 | 0 | 0 |
How's your thumb tape stash doing? Are you running low? Order some Wod Nation thumb tape. Available in 8 different colours.
| 2023 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| CrossFit Open | 1883 | - | - | - |
| 2022 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| Far East Throwdown | 18 | 18.2 | 0 | 0 | 0 |
| World Wide Quarterfinals | 684 | - | - | - | |
| Individual Quarterfinals | 31 | 46.4 | 0 | 0 | 0 |
| CrossFit Open | 681 | - | - | - |
| 2021 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| Asia Invitational | 22 | 18.8 | 0 | 0 | 1 |
| Individual Quarterfinals | 36 | 60.8 | 0 | 0 | 0 |
| CrossFit Open | 328 | 1128.8 | 0 | 0 | 0 |
Have you read The Heart is The Strongest Muscle yet?
| 2020 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| CrossFit Open | 19238 | - | - | - |
| 2019 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| Crossfit Open | 1177 | - | - | - |
| 2018 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| Crossfit Open | 1441 | - | - | - |
Need a little help on your gymnatics. Try the PISCIL Condor Grips. These grips offer the perfect balance between grip and comort.
| 2017 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| Crossfit Open | 6624 | - | - | - |