| Age: 33 | Instagram: @joshuaalchamaa |
| Height: 6ft 0in/183 cm | Weight: 212 lbs /96 kg |
| Country: United Kingdom | Continent: Europe |
| Affiliate: CrossFit Invictus | Fran Lung Ranking: Not Ranked (0 Points) |
| 2024 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| CrossFit Open | 63 | 147.3 | 0 | 0 | 0 |
Have you read The Heart is The Strongest Muscle yet?
| 2023 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| Rogue Invitational - The "Q" | 19 | 20 | 0 | 0 | 1 |
| CrossFit Games Teams (Crossfit Invictus) | 1 | - | - | - | - |
| Individual Quarterfinals | 28 | 75.8 | 0 | 0 | 1 |
| World Wide Quarterfinals | 80 | 230.4 | 0 | 0 | 0 |
| CrossFit Open | 43 | 399.8 | 0 | 0 | 0 |
| Wodapalooza Team (Invictus Tiny Dancers) | 10 | - | - | - | - |
| 2022 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| CrossFit Games Teams (CrossFit Invictus) | 3 | - | - | - | - |
| World Wide Quarterfinals | 42 | - | - | - | |
| Individual Quarterfinals | 8 | 48.4 | 0 | 2 | 2 |
| CrossFit Open | 75 | 164.7 | 0 | 0 | 0 |
| The Fittest Experience | 2 | - | - | - | |
| Wodapalooza Team (Invictus) | 9 | - | - | - | - |
| 2021 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| Last Chance Qualifier | 21 | 17.8 | 0 | 0 | 0 |
| CrossFit German Throwdown | 8 | 11.7 | 0 | 2 | 3 |
| Individual Quarterfinals | 8 | 46.4 | 0 | 0 | 0 |
| CrossFit Open | 28 | 187.3 | 0 | 0 | 0 |
Have you read The Heart is The Strongest Muscle yet?
| 2020 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| Brazil CrossFit Championship | 6 | 9.4 | 2 | 3 | 4 |
| CrossFit Strength in Depth | 13 | 16.7 | 0 | 1 | 2 |
| Pandaland CrossFit Challenge | 5 | 4.4 | 0 | 4 | 5 |
| CrossFit Open | 321 | 557.8 | 0 | 0 | 0 |
| 2019 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| Down Under CrossFit Championship | 33 | 34.1 | 0 | 2 | 2 |
| CrossFit Strength in Depth | 11 | 12.6 | 0 | 0 | 3 |
| Crossfit Open | 150 | 376.8 | 0 | 0 | 0 |
| 2018 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| Crossfit Open | 553 | 1341.2 | 0 | 0 | 0 |