| Age: 33 | Instagram: @phipson10 |
| Height: 5ft 2in/158 cm | Weight: 132 lbs /60 kg |
| Country: United Kingdom | Continent: Europe |
| Affiliate: CrossFit 1971 | Fran Lung Ranking: 122nd (8,455 Points) |
| 2025 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| Wodapalooza RX | 7 | - | - | - |
How's your thumb tape stash doing? Are you running low? Order some Wod Nation thumb tape. Available in 8 different colours.
| 2024 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| World Wide Quarterfinals | 122 | 234.5 | 0 | 0 | 0 |
| Individual Quarterfinals | 51 | 80 | 0 | 0 | 0 |
| CrossFit Open | 163 | 311.3 | 0 | 0 | 0 |
| 2023 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| Madrid Championships | 19 | 17.9 | 0 | 0 | 2 |
| SID UK Championship | 6 | - | - | - | |
| French Throwdown | 14 | 15.5 | 0 | 2 | 4 |
| Individual Quarterfinals | 75 | 111.8 | 0 | 0 | 0 |
| World Wide Quarterfinals | 224 | 372.2 | 0 | 0 | 0 |
| CrossFit Open | 690 | 1538 | 0 | 0 | 0 |
| 2022 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| Strength in Depth | 24 | 20.2 | 0 | 0 | 0 |
| Individual Quarterfinals | 66 | 110.4 | 0 | 0 | 0 |
| World Wide Quarterfinals | 198 | - | - | - | |
| CrossFit Open | 645 | - | - | - |
How's your thumb tape stash doing? Are you running low? Order some Wod Nation thumb tape. Available in 8 different colours.
| 2021 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| Individual Quarterfinals | 138 | - | - | - | |
| CrossFit Open | 365 | 895.3 | 0 | 0 | 0 |
| 2019 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| Crossfit Open | 2951 | - | - | - |
| 2018 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| Crossfit Open | 8390 | - | - | - |
Need a little help on your gymnatics. Try the PISCIL Condor Grips. These grips offer the perfect balance between grip and comort.
| 2017 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| Crossfit Open | 119001 | - | - | - |