Age: 32 | Instagram: @cody.vaughnn |
Height: | Weight: |
Country: United States | Continent: North America West |
Affiliate: CrossFit Kemah | Fran Lung Ranking: 330th (2,820 Points) |
2025 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
CrossFit Open | 237 | 348.7 | 0 | 0 | 0 |
Have you read The Heart is The Strongest Muscle yet?
2024 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
CrossFit Open | 262 | 475.3 | 0 | 0 | 0 |
The Fittest Experience | 3 | 4.6 | 0 | 8 | 9 |
2023 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
Individual Quarterfinals | 40 | 67.8 | 0 | 0 | 0 |
World Wide Quarterfinals | 174 | 296 | 0 | 0 | 0 |
CrossFit Open | 136 | 430.8 | 0 | 0 | 0 |
Wodapalooza Team (Crossfit Kemah) | 39 | - | - | - | - |
2022 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
Syndicate Crown | 26 | 21.2 | 0 | 0 | 0 |
World Wide Quarterfinals | 145 | - | - | - | |
Individual Quarterfinals | 74 | 153 | 0 | 0 | 0 |
CrossFit Open | 132 | 228.7 | 0 | 0 | 0 |
How's your thumb tape stash doing? Are you running low? Order some Wod Nation thumb tape. Available in 8 different colours.
2021 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
CrossFit Open | 486 | 1170 | 0 | 0 | 0 |
2020 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
CrossFit Open | 1892 | - | - | - |
2019 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
Crossfit Open | 4999 | - | - | - |