Age: 36 | Instagram: @leeverneengelbrecht |
Height: 5ft 0in/153 cm | Weight: 132 lbs /60 kg |
Country: South Africa | Continent: Africa |
Affiliate: CrossFit Juggernaut | Fran Lung Ranking: 275th (3,520 Points) |
2025 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
CrossFit Open | 591 | 780 | 0 | 0 | 0 |
Have you read The Heart is The Strongest Muscle yet?
2024 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
Renegade Games | 5 | 10.8 | 0 | 1 | 4 |
Individual Quarterfinals | 6 | 12.5 | 0 | 1 | 1 |
World Wide Quarterfinals | 397 | 713.3 | 0 | 0 | 0 |
CrossFit Open | 1084 | 1613.3 | 0 | 0 | 0 |
2023 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
World Wide Quarterfinals | 3679 | - | - | - | |
Individual Quarterfinals | 103 | - | - | - | |
CrossFit Open | 312 | 842.3 | 0 | 0 | 0 |
2022 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
CrossFit Fittest in Cape Town | 4 | 6.7 | 1 | 4 | 5 |
Individual Quarterfinals | 7 | 12.4 | 0 | 2 | 2 |
World Wide Quarterfinals | 353 | - | - | - | |
CrossFit Open | 679 | - | - | - |
Summer is coming. The coach is going to make you run. Might as well have some some cool shades while you do it
2021 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
Fittest in Cape Town | 8 | 10.9 | 1 | 3 | 4 |
Individual Quarterfinals | 13 | 22.6 | 0 | 1 | 1 |
CrossFit Open | 969 | 2033 | 0 | 0 | 0 |
2020 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
CrossFit Open | 11589 | - | - | - |
2019 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
Crossfit Open | 952 | - | - | - |