| Age: 28 | Instagram: @ruanpotgieter |
| Height: 6ft 0in/182 cm | Weight: 180 lbs /82 kg |
| Country: South Africa | Continent: Africa |
| Affiliate: CrossFit 360Vida | Fran Lung Ranking: 70th (12,440 Points) |
| 2025 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| Wodapalooza | 28 | 25.2 | 0 | 0 | 0 |
How's your thumb tape stash doing? Are you running low? Order some Wod Nation thumb tape. Available in 8 different colours.
| 2024 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| CrossFit Games | 29 | 24 | 0 | 2 | 2 |
| Renegade Games | 1 | 3.3 | 3 | 5 | 6 |
| Individual Quarterfinals | 8 | 14.5 | 0 | 2 | 2 |
| World Wide Quarterfinals | 347 | 685.5 | 0 | 0 | 0 |
| CrossFit Open | 451 | 844.7 | 0 | 0 | 0 |
| 2023 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| Elfit Championship | 1 | - | - | - | |
| World Wide Semifinals | 139 | 144.1 | 0 | 0 | 0 |
| Renegade Games | 3 | 8.9 | 2 | 4 | 5 |
| Individual Quarterfinals | 6 | 18 | 0 | 1 | 4 |
| World Wide Quarterfinals | 367 | 665.8 | 0 | 0 | 0 |
| CrossFit Open | 1045 | 3012.3 | 0 | 0 | 0 |
| 2022 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| ELFIT CrossFit Championship | 2 | - | - | - | |
| Last Chance Qualifier | 20 | 18.8 | 0 | 0 | 1 |
| CrossFit Fittest in Cape Town | 4 | 7.3 | 2 | 4 | 4 |
| World Wide Quarterfinals | 455 | - | - | - | |
| Individual Quarterfinals | 7 | 20.2 | 0 | 1 | 2 |
| CrossFit Open | 996 | - | - | - |
Summer is coming. The coach is going to make you run. Might as well have some some cool shades while you do it
| 2021 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| Fittest in Cape Town | 6 | 8.7 | 0 | 3 | 5 |
| Individual Quarterfinals | 14 | 32.8 | 0 | 0 | 2 |
| CrossFit Open | 844 | 2283.3 | 0 | 0 | 1 |
| 2020 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| CrossFit Open | 702 | - | - | - |
| 2019 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| Crossfit Open | 800 | - | - | - |
Summer is coming. The coach is going to make you run. Might as well have some some cool shades while you do it
| 2018 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| Crossfit Open | 6183 | - | - | - |
| 2017 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| Crossfit Open | 6534 | - | - | - |