| Age: 28 | Instagram: @mitchellcase_ |
| Height: 5ft 10in/179 cm | Weight: 202 lbs /92 kg |
| Country: Australia | Continent: Oceania |
| Affiliate: CrossFit Conditioning | Fran Lung Ranking: 218th (4,380 Points) |
| 2024 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| CrossFit Open | 627 | 1103 | 0 | 0 | 0 |
Need some meal prep inspiration? Take a look at Feeding the Frasers by Sammy Moniz. 100 recipies that helped fuel the Fittest on Earth.
| 2023 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| World Wide Semifinals | 106 | 121.9 | 0 | 0 | 0 |
| Torian Pro | 10 | 13.7 | 0 | 0 | 1 |
| Individual Quarterfinals | 28 | 47.6 | 0 | 0 | 1 |
| World Wide Quarterfinals | 295 | 564.2 | 0 | 0 | 0 |
| CrossFit Open | 2468 | 5660.3 | 0 | 0 | 0 |
| 2022 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| Down Under CrossFit Championship | 14 | 14.7 | 0 | 0 | 2 |
| Torian Pro | 15 | 15.5 | 0 | 0 | 1 |
| Individual Quarterfinals | 29 | 50.4 | 0 | 0 | 1 |
| World Wide Quarterfinals | 389 | - | - | - | |
| CrossFit Open | 1663 | - | - | - |
| 2021 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| Torian Pro | 21 | 17.3 | 0 | 0 | 2 |
| Individual Quarterfinals | 23 | 58.2 | 0 | 0 | 0 |
| CrossFit Open | 859 | 2317.5 | 0 | 0 | 0 |
Need some meal prep inspiration? Take a look at Feeding the Frasers by Sammy Moniz. 100 recipies that helped fuel the Fittest on Earth.
| 2020 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| CrossFit Open | 804 | - | - | - |
| 2019 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| Crossfit Open | 1896 | - | - | - |
| 2018 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| Crossfit Open | 7430 | - | - | - | |
| Crossfit Open | 3009 | - | - | - |
Summer is coming. The coach is going to make you run. Might as well have some some cool shades while you do it
| 2017 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| Crossfit Open | 7430 | - | - | - |