| Age: 25 | Instagram: @roldan_goldbaum8 |
| Height: 5ft 7in/170 cm | Weight: 189 lbs /86 kg |
| Country: Mexico | Continent: North America West |
| Affiliate: Strong Suit CrossFit | Fran Lung Ranking: 191st (4,910 Points) |
| 2025 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| WFP2 Qualifier | 14 | 15 | 0 | 0 | 1 |
| TFX Invitational | 29 | 16.5 | 0 | 0 | 1 |
| World Fitness Project Challenger Event 1 | 3 | 7 | 1 | 3 | 5 |
| In-Affiliate Semifinals | 26 | 36 | 0 | 0 | 1 |
| World Fitness Tour - Challenger Qualifier 1 | 23 | 29.3 | 0 | 0 | 0 |
| CrossFit Open | 14 | 36.3 | 0 | 0 | 0 |
| Wodapalooza LATAM | 1 | - | - | - |
Have you read The Heart is The Strongest Muscle yet?
| 2024 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| Wodapalooza LATAM Cup | 3 | - | - | - |
| 2023 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| The Greatest Fit Fest | 1 | - | - | - | |
| Rogue Invitational - The "Q" | 18 | 19.4 | 0 | 1 | 1 |
| World Wide Semifinals | Withdrew | 114.6 | 0 | 0 | 0 |
| North America West Semifinal | Withdrew | 27.6 | 0 | 0 | 0 |
| Individual Quarterfinals | 18 | 34.2 | 0 | 0 | 0 |
| World Wide Quarterfinals | 65 | 203.2 | 0 | 0 | 0 |
| CrossFit Open | 5 | 131.8 | 0 | 0 | 0 |
| Wodapalooza Team (Mexico) | 29 | - | - | - | - |
| 2022 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| Syndicate Crown | 22 | 19.2 | 0 | 1 | 1 |
| World Wide Quarterfinals | 126 | - | - | - | |
| Individual Quarterfinals | 57 | 144.8 | 0 | 0 | 0 |
| CrossFit Open | 93 | 205 | 0 | 0 | 0 |
| Wodapalooza Team (Muuk Performance) | 25 | - | - | - | - |
How's your thumb tape stash doing? Are you running low? Order some Wod Nation thumb tape. Available in 8 different colours.
| 2021 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| Individual Quarterfinals | 211 | - | - | - | |
| CrossFit Open | 248 | 910.5 | 0 | 0 | 0 |
| 2020 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| CrossFit Open | 349 | 599.8 | 0 | 0 | 0 |
| 2019 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| Crossfit Open | 455 | 995 | 0 | 0 | 0 |
Summer is coming. The coach is going to make you run. Might as well have some some cool shades while you do it
| 2018 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| Latin America Regional | 37 | 31.8 | 0 | 0 | 0 |
| Crossfit Open | 536 | 1322.2 | 0 | 0 | 0 |
| 2017 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| Crossfit Open | 8084 | - | - | - |