| Age: 21 | Instagram: @_sofiabennani |
| Height: | Weight: |
| Country: Morocco | Continent: Africa |
| Affiliate: | Fran Lung Ranking: 264th (3,670 Points) |
| 2025 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| Wodland Fest | 53 | 48.1 | 0 | 0 | 0 |
Summer is coming. The coach is going to make you run. Might as well have some some cool shades while you do it
| 2024 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| Renegade Games | 19 | 19 | 0 | 0 | 0 |
| World Wide Quarterfinals | 683 | 1103.3 | 0 | 0 | 0 |
| Individual Quarterfinals | 16 | 20.8 | 0 | 0 | 1 |
| CrossFit Open | 1432 | 2087 | 0 | 0 | 0 |
| 2023 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| World Wide Semifinals | 264 | 230.9 | 0 | 0 | 0 |
| Renegade Games | 14 | 14.3 | 0 | 0 | 3 |
| Individual Quarterfinals | 29 | 39.6 | 0 | 0 | 1 |
| World Wide Quarterfinals | 1138 | 1512 | 0 | 0 | 0 |
| CrossFit Open | 2370 | 4196.5 | 0 | 0 | 0 |
| 2022 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| Marbella Championship | 10 | - | - | - | |
| Madrid Championship | 34 | 33 | 0 | 0 | 0 |
| Individual Quarterfinals | 36 | 41.8 | 0 | 0 | 0 |
| World Wide Quarterfinals | 1467 | - | - | - | |
| CrossFit Open | 2156 | - | - | - |
Need some meal prep inspiration? Take a look at Feeding the Frasers by Sammy Moniz. 100 recipies that helped fuel the Fittest on Earth.
| 2021 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| Individual Quarterfinals | 48 | 64 | 0 | 0 | 0 |
| CrossFit Open | 4237 | - | - | - |
| 2020 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| CrossFit Open | 15073 | - | - | - |