| Age: 31 | Instagram: @1andreyfedotov |
| Height: 5ft 5in/164 cm | Weight: 178 lbs /81 kg |
| Country: Asia | Continent: Asia |
| Affiliate: Soyuz CrossFit | Fran Lung Ranking: 127th (7,860 Points) |
| 2025 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| CrossFit Open | 13 | 35 | 0 | 0 | 0 |
How's your thumb tape stash doing? Are you running low? Order some Wod Nation thumb tape. Available in 8 different colours.
| 2024 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| Dubai Fitness Championship | 20 | 15.6 | 0 | 2 | 2 |
| CrossFit Open | 219 | 462.3 | 0 | 0 | 0 |
| UAE Storm Games | 5 | 7.9 | 0 | 3 | 6 |
| 2023 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| World Wide Semifinals | 77 | 101.6 | 0 | 0 | 1 |
| Far East Throwdown | 5 | 7.1 | 2 | 4 | 6 |
| Individual Quarterfinals | 2 | 14.8 | 0 | 1 | 2 |
| World Wide Quarterfinals | 182 | 392.6 | 0 | 0 | 0 |
| CrossFit Open | 335 | 1303.3 | 0 | 0 | 0 |
| 2022 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| Last Chance Qualifier | 25 | 21 | 0 | 0 | 0 |
| Far East Throwdown | 3 | 7.5 | 0 | 2 | 5 |
| World Wide Quarterfinals | 330 | - | - | - | |
| Individual Quarterfinals | 13 | 22.4 | 0 | 0 | 0 |
| CrossFit Open | 94 | 208.3 | 0 | 0 | 0 |
Summer is coming. The coach is going to make you run. Might as well have some some cool shades while you do it
| 2021 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| Individual Quarterfinals | 35 | 60.2 | 0 | 1 | 1 |
| CrossFit Open | 669 | - | - | - |
| 2020 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| CrossFit Open | 1027 | - | - | - |
| 2018 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| Crossfit Open | 1621 | - | - | - |
Need a little help on your gymnatics. Try the PISCIL Condor Grips. These grips offer the perfect balance between grip and comort.
| 2017 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| Crossfit Open | 4857 | - | - | - |