Age: 32 | Instagram: @katelin_vanzyl |
Height: 5ft 7in/171 cm | Weight: 150 lbs/68 kg |
Country: Australia | Continent: Oceania |
Affiliate: CrossFit Urban Energy | World Wide Ranking: 72nd (7540 Points) |
Katelin Van Zyl is an elite CrossFit athlete from Australia. She has competed at the CrossFit Games 3 times. In 2019 she finished 57th as an individual, and has two team appearances with CrossFit Urban Energy where they finished 17th in 2022 and 7th in 2021.
Van Zyl is a two time individual competitor at Wodapalooza, finishing 13th both times (2022 and 2020). In 2020 she won the Boat race event. In 2022 she also competed in the Wodapalooza Team event and finished 12th with Spacer's Angels. Prior to competing in CrossFit Van Zyl was an elite Field Hockey player, and played with the Australian National Team (Hockeyroos). |
2024 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
Torian Pro | 7 | 11.5 | 0 | 2 | 4 |
World Wide Quarterfinals | 15 | 47.3 | 0 | 1 | 1 |
Individual Quarterfinals | 3 | 5 | 1 | 3 | 3 |
CrossFit Open | 13 | 40.7 | 0 | 0 | 1 |
Have you read The Heart is The Strongest Muscle yet?
2023 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
World Wide Semifinals | 40 | 72.4 | 0 | 0 | 1 |
Torian Pro | 4 | 7.3 | 2 | 3 | 6 |
Individual Quarterfinals | 1 | 5.2 | 1 | 4 | 4 |
World Wide Quarterfinals | 16 | 56.2 | 0 | 0 | 1 |
CrossFit Open | 25 | 127 | 0 | 0 | 1 |
Wodapalooza Team (Spacers Angels) | 12 | - | - | - | - |
Wodapalooza | 13 | 15.3 | 0 | 2 | 3 |
2022 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
Down Under CrossFit Championship | 7 | 7.7 | 1 | 2 | 4 |
CrossFit Games Teams (CrossFit Urban Energy) | 17 | - | - | - | - |
CrossFit Open | 24 | 54.3 | 0 | 0 | 0 |
2021 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
CrossFit Open | 348 | 860 | 0 | 0 | 0 |
Summer is coming. The coach is going to make you run. Might as well have some some cool shades while you do it
2020 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
Wodapalooza CrossFit Festival | 13 | 14.6 | 1 | 1 | 1 |
CrossFit Open | 20 | 50.6 | 0 | 0 | 1 |
2019 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
Crossfit Games | 57 | 57 | 0 | 0 | 0 |
Crossfit Open | 31 | 137.6 | 0 | 0 | 0 |
2018 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
Pacific Regional | 17 | 18.8 | 0 | 2 | 3 |
Crossfit Open | 99 | 311.8 | 0 | 0 | 0 |
How's your thumb tape stash doing? Are you running low? Order some Wod Nation thumb tape. Available in 8 different colours.
2017 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
Crossfit Open | 20390 | - | - | - |
2016 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
Pacific Regional | 26 | 21.7 | 0 | 0 | 0 |
2015 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
Pacific Regional | 31 | 26.6 | 0 | 0 | 0 |