| Age: 35 | Instagram: @cprevost27 |
| Height: 5ft 3in/160 cm | Weight: 145 lbs /66 kg |
| Country: Canada | Continent: North America East |
| Affiliate: CrossFit Colosseum | Fran Lung Ranking: 60th (15,000 Points) |
| 2025 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| CrossFit Games | 24 | 20.3 | 0 | 0 | 0 |
| Hustle Up Last Chance Qualifier | 11 | - | - | - | |
| NorCal Classic | 3 | 8.6 | 0 | 3 | 5 |
| In-Affiliate Semifinals | 25 | 38.4 | 0 | 0 | 1 |
| CrossFit Open | 5 | 14 | 0 | 0 | 1 |
Need some meal prep inspiration? Take a look at Feeding the Frasers by Sammy Moniz. 100 recipies that helped fuel the Fittest on Earth.
| 2024 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| Crash Crucible | 11 | 11.7 | 0 | 3 | 4 |
| NorCal Classic | 3 | 7.2 | 1 | 6 | 6 |
| Syndicate Crown | 26 | 24.2 | 0 | 0 | 0 |
| World Wide Quarterfinals | 19 | 53.8 | 0 | 0 | 0 |
| Individual Quarterfinals | 6 | 18.3 | 0 | 0 | 1 |
| CrossFit Open | 5 | 30.3 | 0 | 0 | 0 |
| 2023 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| NorCal Classic | 5 | - | - | - | |
| Rogue Invitational - The "Q" | 27 | 23.4 | 0 | 0 | 0 |
| World Wide Semifinals | 45 | 75.4 | 0 | 0 | 0 |
| North America East Semifinal | 15 | 19.1 | 0 | 0 | 1 |
| Individual Quarterfinals | 26 | 52.6 | 0 | 0 | 0 |
| World Wide Quarterfinals | 77 | 163.6 | 0 | 0 | 0 |
| CrossFit Open | 33 | 155.8 | 0 | 0 | 0 |
| Wodapalooza Team (Josie And The Doods) | 30 | - | - | - | - |
| 2022 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| Rogue Invitational | 15 | 12.8 | 0 | 0 | 4 |
| CrossFit Games | 23 | 21.1 | 0 | 0 | 0 |
| Atlas Games | 5 | 7.8 | 0 | 3 | 5 |
| World Wide Quarterfinals | 66 | - | - | - | |
| Individual Quarterfinals | 31 | 82.4 | 0 | 0 | 0 |
| CrossFit Open | 34 | 72.7 | 0 | 1 | 1 |
| Wodapalooza Team (Junk) | 12 | - | - | - | - |
Have you read The Heart is The Strongest Muscle yet?
| 2021 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| Rogue Invitational | 18 | 15 | 0 | 1 | 1 |
| CrossFit Games | 27 | 21.8 | 0 | 0 | 1 |
| CrossFit Atlas Games | 1 | 6.7 | 3 | 3 | 4 |
| Individual Quarterfinals | 18 | 70.8 | 0 | 0 | 1 |
| CrossFit Open | 26 | 134.5 | 0 | 1 | 1 |
| 2020 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| The Rogue Invitational | 6 | 7.1 | 0 | 2 | 6 |
| CrossFit Open | 26 | 61.4 | 0 | 0 | 2 |
| 2019 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| Crossfit Games | 12 | 19 | 0 | 1 | 2 |
| Brazil CrossFit Championship | 3 | 5.4 | 0 | 4 | 6 |
| Crossfit Open | 14 | 50.2 | 0 | 0 | 0 |
Have you read The Heart is The Strongest Muscle yet?
| 2018 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| Dubai CrossFit Championship | 24 | 21.1 | 0 | 0 | 0 |
| East Regional | 6 | 12 | 0 | 0 | 3 |
| Crossfit Open | 3 | 43.3 | 0 | 0 | 0 |
| 2017 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| East Regional | 10 | 14.5 | 0 | 1 | 2 |
| Crossfit Open | 56 | 147.2 | 0 | 0 | 0 |
| 2016 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| East Regional | 18 | 19.4 | 0 | 1 | 2 |
Need a little help on your gymnatics. Try the PISCIL Condor Grips. These grips offer the perfect balance between grip and comort.
| 2015 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| East Regional | 22 | 23 | 0 | 1 | 1 |