| Age: 34 | Instagram: |
| Height: 5ft 4in/163 cm | Weight: 145 lbs /66 kg |
| Country: Canada | Continent: North America East |
| Affiliate: CrossFit Pro1 | Fran Lung Ranking: Not Ranked (0 Points) |
| 2024 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| CrossFit Open | 323 | 571.3 | 0 | 0 | 0 |
How's your thumb tape stash doing? Are you running low? Order some Wod Nation thumb tape. Available in 8 different colours.
| 2022 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| World Wide Quarterfinals | 139 | - | - | - | |
| Individual Quarterfinals | 69 | 144.4 | 0 | 0 | 0 |
| CrossFit Open | 181 | 302 | 0 | 0 | 0 |
| 2021 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| CrossFit Open | 59 | 224.5 | 0 | 0 | 0 |
| 2020 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| CrossFit Open | 27 | 63.8 | 0 | 0 | 0 |
Summer is coming. The coach is going to make you run. Might as well have some some cool shades while you do it
| 2019 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| Crossfit Open | 53 | 177.2 | 0 | 0 | 0 |
| 2018 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| Crossfit Open | 57 | 224.2 | 0 | 0 | 0 |
| 2017 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| East Regional | 23 | 20.8 | 0 | 0 | 0 |
| Crossfit Open | 79 | 179 | 0 | 0 | 0 |
Have you read The Heart is The Strongest Muscle yet?
| 2016 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| East Regional | 32 | 26.3 | 0 | 0 | 0 |