| Age: 31 | Instagram: @franzi_hoeger |
| Height: 5ft 7in/170 cm | Weight: 154 lbs /70 kg |
| Country: Germany | Continent: Europe |
| Affiliate: CrossFit Rosenheim | Fran Lung Ranking: 192nd (5,285 Points) |
| 2025 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| CrossFit Open | 664 | 856.7 | 0 | 0 | 0 |
How's your thumb tape stash doing? Are you running low? Order some Wod Nation thumb tape. Available in 8 different colours.
| 2024 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| French Throwdown | 21 | 22 | 0 | 0 | 2 |
| World Wide Quarterfinals | 39 | 110.8 | 0 | 0 | 0 |
| Individual Quarterfinals | 20 | 37.8 | 0 | 0 | 1 |
| CrossFit Open | 118 | 243.3 | 0 | 0 | 0 |
| 2023 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| German Throwdown | 4 | - | - | - | |
| World Wide Semifinals | 86 | 105.9 | 0 | 0 | 0 |
| European Semifinal | 34 | 32.9 | 0 | 0 | 0 |
| Individual Quarterfinals | 56 | 88 | 0 | 0 | 0 |
| World Wide Quarterfinals | 176 | 300.4 | 0 | 0 | 0 |
| CrossFit Open | 818 | 1755.5 | 0 | 0 | 0 |
| 2022 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| World Wide Quarterfinals | 98 | - | - | - | |
| Individual Quarterfinals | 43 | 77.6 | 0 | 0 | 0 |
| CrossFit Open | 355 | 587.3 | 0 | 0 | 0 |
Need a little help on your gymnatics. Try the PISCIL Condor Grips. These grips offer the perfect balance between grip and comort.
| 2021 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| Madrid CrossFit Championship | 9 | - | - | - |
| 2020 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| CrossFit Open | 602 | - | - | - |
| 2019 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| Crossfit Open | 751 | - | - | - |
How's your thumb tape stash doing? Are you running low? Order some Wod Nation thumb tape. Available in 8 different colours.
| 2017 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| Crossfit Open | 11801 | - | - | - |