| Age: 30 | Instagram: @mattbradyfit | 
| Height: 6ft 1in/185 cm | Weight: 210 lbs /95 kg | 
| Country: Canada | Continent: North America West | 
| Affiliate: | Fran Lung Ranking: 77th (11,160 Points) | 
| 2025 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes | 
|---|---|---|---|---|---|
| NorCal Classic | 5 | 9.9 | 0 | 3 | 5 | 
| TFX Invitational | 7 | 10.9 | 0 | 0 | 4 | 
| CrossFit Open | 655 | 900.3 | 0 | 0 | 0 | 
| The Fittest Experience | 3 | 4.9 | 0 | 4 | 7 | 
Need some meal prep inspiration? Take a look at Feeding the Frasers by Sammy Moniz. 100 recipies that helped fuel the Fittest on Earth.
| 2024 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes | 
|---|---|---|---|---|---|
| Desert City Classic | 5 | - | - | - | |
| World Wide Quarterfinals | 594 | 1031.3 | 0 | 0 | 0 | 
| Individual Quarterfinals | 89 | 181.5 | 0 | 0 | 0 | 
| The Fittest Experience | 3 | 6.3 | 1 | 3 | 8 | 
| 2023 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes | 
|---|---|---|---|---|---|
| Battle In The Barracks | 1 | - | - | - | |
| World Wide Semifinals | 99 | 117 | 0 | 0 | 0 | 
| North America West Semifinal | 29 | 28.3 | 0 | 0 | 1 | 
| Individual Quarterfinals | 61 | 114.4 | 0 | 0 | 0 | 
| World Wide Quarterfinals | 382 | 689.4 | 0 | 0 | 0 | 
| CrossFit Open | 569 | 1902.3 | 0 | 0 | 0 | 
| 2022 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes | 
|---|---|---|---|---|---|
| Battle in the Barracks Elite | 2 | - | - | - | |
| CanWest Games | 7 | 8 | 0 | 2 | 4 | 
| World Wide Quarterfinals | 551 | - | - | - | |
| Individual Quarterfinals | 263 | - | - | - | |
| CrossFit Open | 2710 | - | - | - | 
How's your thumb tape stash doing? Are you running low? Order some Wod Nation thumb tape. Available in 8 different colours.
| 2021 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes | 
|---|---|---|---|---|---|
| Battle in the Barracks - Elite | 4 | - | - | - | |
| Individual Quarterfinals | 435 | - | - | - | |
| CrossFit Open | 1484 | - | - | - | 
| 2020 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes | 
|---|---|---|---|---|---|
| CrossFit Open | 1566 | - | - | - | 
| 2019 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes | 
|---|---|---|---|---|---|
| Crossfit Open | 1371 | - | - | - | 
Summer is coming. The coach is going to make you run. Might as well have some some cool shades while you do it
| 2018 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes | 
|---|---|---|---|---|---|
| Crossfit Open | 3534 | - | - | - | 
| 2017 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes | 
|---|---|---|---|---|---|
| Crossfit Open | 10642 | - | - | - |