| Age: 31 | Instagram: @imantoinedums |
| Height: 5ft 10in/179 cm | Weight: 198 lbs /90 kg |
| Country: France | Continent: Europe |
| Affiliate: CrossFit TANKA | Fran Lung Ranking: 108th (8,550 Points) |
| 2024 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| World Wide Quarterfinals | 169 | 365.8 | 0 | 0 | 0 |
| Individual Quarterfinals | 78 | 133.3 | 0 | 0 | 0 |
| CrossFit Open | 135 | 316.3 | 0 | 0 | 0 |
Need a little help on your gymnatics. Try the PISCIL Condor Grips. These grips offer the perfect balance between grip and comort.
| 2023 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| Madrid Championships | 13 | 14.6 | 0 | 0 | 2 |
| French Throwdown | 8 | 12.2 | 0 | 1 | 6 |
| World Wide Semifinals | 62 | 89.1 | 0 | 0 | 0 |
| European Semifinal | 16 | 21.6 | 0 | 0 | 3 |
| Individual Quarterfinals | 21 | 64.6 | 1 | 1 | 1 |
| World Wide Quarterfinals | 60 | 190 | 0 | 0 | 1 |
| CrossFit Open | 104 | 636 | 0 | 0 | 0 |
| 2022 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| German Throwdown | 2 | - | - | - | |
| French Throwdown | 7 | 10.8 | 1 | 2 | 5 |
| Strength in Depth | 8 | 9.7 | 0 | 1 | 3 |
| World Wide Quarterfinals | 104 | - | - | - | |
| Individual Quarterfinals | 21 | 81.8 | 0 | 0 | 1 |
| CrossFit Open | 154 | 319 | 0 | 0 | 0 |
| 2021 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| CrossFit Open | 3414 | - | - | - |
Summer is coming. The coach is going to make you run. Might as well have some some cool shades while you do it
| 2019 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| Crossfit Open | 2139 | - | - | - |
| 2018 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| Crossfit Open | 15515 | - | - | - |