| Age: 32 | Instagram: @nicoleeburke | 
| Height: 5ft 3in/160 cm | Weight: 125 lbs /57 kg | 
| Country: United States | Continent: North America East | 
| Affiliate: CrossFit East Nashville | Fran Lung Ranking: 352nd (2,690 Points) | 
| 2024 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes | 
|---|---|---|---|---|---|
| MetCon Rush | 4 | - | - | - | |
| World Wide Quarterfinals | 169 | 315 | 0 | 1 | 1 | 
| Individual Quarterfinals | 53 | 95.3 | 0 | 1 | 1 | 
| CrossFit Open | 419 | 714 | 0 | 0 | 0 | 
Summer is coming. The coach is going to make you run. Might as well have some some cool shades while you do it
| 2023 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes | 
|---|---|---|---|---|---|
| NorCal Classic | 15 | - | - | - | |
| World Wide Semifinals | 183 | 166.6 | 0 | 0 | 0 | 
| North America East Semifinal | 46 | 43.3 | 0 | 0 | 0 | 
| Individual Quarterfinals | 21 | 48.6 | 0 | 0 | 0 | 
| World Wide Quarterfinals | 72 | 159.6 | 0 | 0 | 0 | 
| CrossFit Open | 132 | 418.8 | 0 | 0 | 0 | 
| Wodapalooza | Withdrew | 19.5 | 0 | 0 | 0 | 
| 2022 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes | 
|---|---|---|---|---|---|
| World Wide Quarterfinals | 109 | - | - | - | |
| Individual Quarterfinals | 55 | 128 | 0 | 0 | 0 | 
| World Wide Quarterfinals | 109 | - | - | - | |
| CrossFit Open | 47 | 90.7 | 0 | 0 | 0 | 
| Wodapalooza Team (Team YerbaƩ) | 11 | - | - | - | - | 
| 2021 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes | 
|---|---|---|---|---|---|
| Last Chance Qualifier | 15 | 14.5 | 0 | 1 | 2 | 
| Mid Atlantic CrossFit Challenge | 8 | 9.7 | 0 | 1 | 5 | 
| Individual Quarterfinals | 95 | 227.2 | 0 | 0 | 0 | 
| CrossFit Open | 96 | 321.8 | 0 | 0 | 0 | 
Have you read The Heart is The Strongest Muscle yet?
| 2020 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes | 
|---|---|---|---|---|---|
| The Southfit CrossFit Challenge | 9 | - | - | - | |
| CrossFit Filthy 150 | 12 | 16.1 | 1 | 2 | 3 | 
| CrossFit Open | 89 | 178.8 | 0 | 0 | 0 | 
| 2019 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes | 
|---|---|---|---|---|---|
| The Granite Games | 32 | 24.2 | 0 | 0 | 1 | 
| Crossfit Open | 494 | 1024.4 | 0 | 0 | 0 | 
| 2018 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes | 
|---|---|---|---|---|---|
| Crossfit Open | 472 | 879 | 0 | 0 | 0 | 
Need some meal prep inspiration? Take a look at Feeding the Frasers by Sammy Moniz. 100 recipies that helped fuel the Fittest on Earth.
| 2017 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes | 
|---|---|---|---|---|---|
| California Regional | 33 | 29.2 | 0 | 0 | 0 | 
| Crossfit Open | 487 | 775 | 0 | 0 | 0 |