| Age: 23 | Instagram: @peterellis_ | 
| Height: 5ft 7in/170 cm | Weight: 176 lbs /80 kg | 
| Country: Australia | Continent: Oceania | 
| Affiliate: CrossFit Peak Blaxland | Fran Lung Ranking: 24th (24,860 Points) | 
| 2025 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes | 
|---|---|---|---|---|---|
| CrossFit Games | 28 | 24.6 | 0 | 0 | 0 | 
| Torian Pro | 4 | 8.2 | 0 | 3 | 4 | 
| CrossFit Open | 37 | 85.3 | 0 | 0 | 1 | 
Need some meal prep inspiration? Take a look at Feeding the Frasers by Sammy Moniz. 100 recipies that helped fuel the Fittest on Earth.
| 2024 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes | 
|---|---|---|---|---|---|
| Down Under Championship | 1 | 3.1 | 2 | 6 | 7 | 
| CrossFit Games | 31 | 25.9 | 0 | 0 | 0 | 
| Torian Pro | 4 | 7.8 | 0 | 3 | 5 | 
| Individual Quarterfinals | 7 | 17.8 | 0 | 1 | 1 | 
| World Wide Quarterfinals | 106 | 232.3 | 0 | 0 | 0 | 
| CrossFit Open | 286 | 575 | 0 | 0 | 0 | 
| 2023 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes | 
|---|---|---|---|---|---|
| Down Under Championship | 1 | 3.4 | 2 | 6 | 8 | 
| World Wide Semifinals | 42 | 68.6 | 0 | 0 | 0 | 
| Torian Pro | 5 | 8.6 | 0 | 3 | 4 | 
| Individual Quarterfinals | 7 | 30 | 0 | 0 | 1 | 
| World Wide Quarterfinals | 162 | 370.6 | 0 | 0 | 0 | 
| CrossFit Open | 511 | 1763.3 | 0 | 0 | 0 | 
| 2022 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes | 
|---|---|---|---|---|---|
| Down Under CrossFit Championship | 3 | 6 | 2 | 4 | 6 | 
| Torian Pro | 20 | 16.8 | 0 | 0 | 0 | 
| World Wide Quarterfinals | 256 | - | - | - | |
| Individual Quarterfinals | 18 | 37.6 | 0 | 1 | 1 | 
| CrossFit Open | 230 | 446.7 | 0 | 0 | 0 | 
Have you read The Heart is The Strongest Muscle yet?
| 2021 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes | 
|---|---|---|---|---|---|
| Individual Quarterfinals | 567 | - | - | - | |
| CrossFit Open | 866 | - | - | - | 
| 2020 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes | 
|---|---|---|---|---|---|
| CrossFit Open | 1947 | - | - | - | 
| 2019 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes | 
|---|---|---|---|---|---|
| Crossfit Open | 9341 | - | - | - |