| Age: 33 | Instagram: @leahjirons |
| Height: 5ft 4in/163 cm | Weight: 140 lbs /64 kg |
| Country: United States | Continent: North America West |
| Affiliate: CrossFit Ammo | Fran Lung Ranking: Not Ranked (0 Points) |
| 2024 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| CrossFit Open | 269 | 484.7 | 0 | 0 | 0 |
Need some meal prep inspiration? Take a look at Feeding the Frasers by Sammy Moniz. 100 recipies that helped fuel the Fittest on Earth.
| 2023 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| CrossFit Open | 2549 | - | - | - |
| 2022 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| Mid Atlantic CrossFit Challenge | 12 | 13.3 | 0 | 1 | 3 |
| World Wide Quarterfinals | 97 | - | - | - | |
| Individual Quarterfinals | 48 | 118.4 | 0 | 0 | 0 |
| CrossFit Open | 157 | 264 | 0 | 0 | 0 |
| The Fittest Experience | 8 | - | - | - |
| 2021 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| Mid Atlantic CrossFit Challenge | 13 | 14.5 | 0 | 0 | 1 |
| Individual Quarterfinals | 48 | 149.4 | 0 | 0 | 0 |
| CrossFit Open | 119 | 381.3 | 0 | 0 | 0 |
How's your thumb tape stash doing? Are you running low? Order some Wod Nation thumb tape. Available in 8 different colours.
| 2020 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| CrossFit Mayhem Classic | Withdrew | - | - | - | |
| CrossFit Open | 98 | 190.8 | 0 | 0 | 0 |
| 2019 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| Wodapalooza CrossFit Festival | 25 | 23 | 0 | 0 | 0 |
| Crossfit Open | 231 | 524.8 | 0 | 0 | 0 |
| 2018 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| South Regional | 12 | 14.7 | 0 | 1 | 1 |
| Crossfit Open | 175 | 440.3 | 0 | 0 | 0 |
Summer is coming. The coach is going to make you run. Might as well have some some cool shades while you do it
| 2017 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| Crossfit Open | 42176 | - | - | - |
| 2016 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| South Regional | 20 | 23.9 | 0 | 1 | 2 |