| Age: 41 | Instagram: @evolvebytammytaylor |
| Height: | Weight: |
| Country: South Africa | Continent: Africa |
| Affiliate: | Fran Lung Ranking: 641st (1,020 Points) |
| 2023 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| World Wide Semifinals | 281 | 249.3 | 0 | 0 | 0 |
| Renegade Games | 23 | 18.9 | 0 | 0 | 0 |
| Individual Quarterfinals | 31 | 40.8 | 0 | 0 | 0 |
| World Wide Quarterfinals | 1089 | 1467 | 0 | 0 | 0 |
| CrossFit Open | 2073 | 3768.8 | 0 | 0 | 0 |
Need some meal prep inspiration? Take a look at Feeding the Frasers by Sammy Moniz. 100 recipies that helped fuel the Fittest on Earth.
| 2022 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| CrossFit Fittest in Cape Town | 23 | 20.5 | 0 | 0 | 0 |
| Individual Quarterfinals | 28 | 33.2 | 0 | 0 | 0 |
| World Wide Quarterfinals | 1071 | - | - | - | |
| CrossFit Open | 3659 | - | - | - |
| 2021 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| Individual Quarterfinals | 76 | - | - | - | |
| CrossFit Open | 2443 | - | - | - |
| 2020 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| CrossFit Open | 2031 | - | - | - |
Summer is coming. The coach is going to make you run. Might as well have some some cool shades while you do it
| 2019 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| Crossfit Open | 2024 | - | - | - |
| 2018 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| Crossfit Open | 3628 | - | - | - |
| 2017 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| Crossfit Open | 3133 | - | - | - |