Age: 30 | Instagram: |
Height: 5ft 2in/158 cm | Weight: 132 lbs /60 kg |
Country: Australia | Continent: Oceania |
Affiliate: Hillside CrossFit | Fran Lung Ranking: 418th (2,220 Points) |
2023 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
World Wide Semifinals | 169 | 158.3 | 0 | 0 | 0 |
Torian Pro | 22 | 18.6 | 0 | 0 | 1 |
Individual Quarterfinals | 24 | 40.2 | 0 | 0 | 0 |
World Wide Quarterfinals | 271 | 436.4 | 0 | 0 | 0 |
CrossFit Open | 430 | 1090.8 | 0 | 0 | 0 |
Have you read The Heart is The Strongest Muscle yet?
2022 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
Down Under CrossFit Championship | 13 | 14.4 | 0 | 0 | 2 |
Torian Pro | 28 | 22.8 | 0 | 0 | 0 |
World Wide Quarterfinals | 338 | - | - | - | |
Individual Quarterfinals | 24 | 38.2 | 0 | 0 | 0 |
CrossFit Open | 887 | - | - | - |