Age: 26 | Instagram: @ninavragovic1 |
Height: 5ft 5in/165 cm | Weight: 150 lbs /68 kg |
Country: United States | Continent: North America East |
Affiliate: SUBU CrossFit | Fran Lung Ranking: 85th (11,580 Points) |
2025 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
Hustle Up Last Chance Qualifier | 5 | - | - | - | |
NorCal Classic | 10 | - | - | - | |
Syndicate Crown | 9 | - | - | - | |
In-Affiliate Semifinals | 19 | 34 | 0 | 0 | 0 |
Mayhem Classic | 9 | 8.6 | 0 | 1 | 4 |
CrossFit Open | 335 | 440.3 | 0 | 0 | 0 |
Wodapalooza | 22 | 22.7 | 0 | 0 | 1 |
Summer is coming. The coach is going to make you run. Might as well have some some cool shades while you do it
2024 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
Crash Crucible | 15 | 14.4 | 0 | 1 | 4 |
Syndicate Crown | 24 | 24.3 | 0 | 0 | 0 |
World Wide Quarterfinals | 96 | 204 | 0 | 0 | 0 |
Individual Quarterfinals | 33 | 62.5 | 0 | 0 | 0 |
CrossFit Open | 272 | 488.7 | 0 | 0 | 0 |
Wodapalooza | 20 | 22.5 | 0 | 0 | 1 |
2023 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
World Wide Semifinals | 203 | 178.7 | 0 | 0 | 0 |
North America East Semifinal | 51 | 44.1 | 0 | 0 | 0 |
Individual Quarterfinals | 58 | 101.6 | 0 | 0 | 0 |
World Wide Quarterfinals | 204 | 353.6 | 0 | 0 | 0 |
CrossFit Open | 526 | 1256.5 | 0 | 0 | 0 |
2022 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
World Wide Quarterfinals | 332 | - | - | - | |
Individual Quarterfinals | 168 | 274 | 0 | 0 | 0 |
CrossFit Open | 1189 | - | - | - |
Have you read The Heart is The Strongest Muscle yet?
2021 Competitions | Overall | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
Individual Quarterfinals | 2669 | - | - | - | |
CrossFit Open | 5810 | - | - | - |